6422crescentmoondrivenorthfortmyersfl33917
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
2,271SqFt
Active
What's Special: Model Leaseback | Lake View | No Rear Neighbors. Model Home Leaseback - Available Now for Closing! This model home purchase includes our Model Leaseback Program. Model leaseback terms vary by model home. Please see a Community Sales Manager for additional details. Restrictions may apply. Welcome to the Eagle at 6422 Crescent Moon Drive in Solena! This thoughtfully designed two-story home features an open-concept layout with a spacious great room that flows into the dining area and kitchen, complete with a large island and walk-in pantry. The first floor also includes a screened in patio, and two-car garage with direct access through the drop zone, making everyday living easy and organized. Upstairs, the private primary suite offers a relaxing retreat with a spacious bathroom and walk-in closet. Three additional bedrooms, a full bathroom, a versatile loft, and a convenient laundry room provide flexible living space for everyday comfort. Discover Solena in North Fort Myers, ideally located near I-75 and close to beaches, parks, shopping, dining, and outdoor recreation. Residents enjoy no CDD fees, a non-flood-zone location, and easy access to Sanibel Island, Gulf Coast Town Center, Edison Mall, and spring training baseball. Additional Highlights Include: window blinds throughout, luxury vinyl plank flooring throughout first floor, top load laundry appliance package, and GE refrigerator. MLS#A4708493
Property Details | ||
|---|---|---|
| Price | $396,705 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size Area | 5640 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan | |
| Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | SOLENA | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Room, Upper Level | |
| Garage spaces | 2 | |
| Association Name | Solena Community Association, INC - Adam Smalley | |
| Association Fee | 94 | |
| Association Amenities | Other | |
Geographic Data | ||
| Directions | From I-75, take exit 143 towards North Fort Myers/Cape Coral. Head west on Bayshore Rd. and procced for approximately 2 miles. Turn right on Williams Rd. and proceed for approximately one-half mile towards community's secondary entrance, then turn left on Equinox Lane. From US-41, head east on Bayshore Rd. and procced for approximately 3 miles. Turn left onto Slater Rd. and proceed for approximately one-half mile. Community's main entrance will be on your right. | |
| County | Lee | |
| Latitude | 26.7159002 | |
| Longitude | -81.85343464 | |
| Market Area | 33917 - North Fort Myers | |
Address Information | ||
| Address | 6422 CRESCENT MOON DRIVE, NORTH FORT MYERS, FL 33917 | |
| Postal Code | 33917 | |
| City | NORTH FORT MYERS | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON RLTY OF FLA | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 5, 2026 | |
| Listing Last Modified | Oct 5, 2026 | |
| Tax ID | 194325L404000.0050 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 33917 - North Fort Myers | |
| MLS # | A4708493 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
