2948penelopeloopkissimmeefl34746
View on map See more photos | Contact us about this listing
6 Beds
6 Full baths
3,760SqFt
Active
Save Big: 1% lender credit (based on loan amount) toward closing costs or rate buy-down with seller’s preferred lender. Ask for details! | INVESTMENT OPPORTUNITY IN THE COVE AT STOREY LAKE! This spacious 6 bedroom, 6 bathroom pool home offers an exceptional combination of resort-style living and a proven track record as a successful vacation rental. Future bookings are already scheduled and can be transferred to the new owner if the current management company is kept in place. Documentation indicates that over $130,000 in gross rental revenue has been generated in the last 12 months, providing an opportunity for rental income to start from day one. Designed to comfortably accommodate large groups, the home offers an abundance of living and entertaining space. The flexible floor plan features a theater with the addition of a bonus room downstairs and a spacious loft upstairs, providing multiple areas for guests to gather, relax, play, or entertain. Step outside to your own private Florida retreat featuring a paver lanai, screened pool and spa, and peaceful views of the conservation area behind the home. With no immediate rear neighbor, guests can enjoy additional privacy while relaxing poolside after a day at Central Florida's attractions. Located within The Cove at Storey Park, owners and guests enjoy access to an impressive collection of resort style amenities, including community pools, lazy river, hot tub, water slide, splash park, fitness center, basketball and volleyball courts, tiki bar, and more. Mini golf and kayaking are also available for an additional fee. The gated resort community provides 24-hour controlled access and is conveniently located near Walt Disney World, Universal Orlando, shopping, dining, grocery stores, and other Central Florida attractions. This property has a strong vacation rental history, boasting a guest rating of 4.92 out of 5 based on reviews. Whether you are looking for an income-generating vacation rental, a second home close to Orlando's attractions, or a spacious Florida retreat with resort-style amenities, this home offers the ideal combination for today's vacation home buyers.
Property Details | ||
|---|---|---|
| Price | $730,000 | |
| Bedrooms | 6 | |
| Full Baths | 6 | |
| Half Baths | 0 | |
| Property Style | Other | |
| Lot Size Area | 5663 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Window Treatments | |
| Exterior Features | Rain Gutters, Sidewalk | |
| Year Built | 2022 | |
| Subdivision | COVE AT STOREY LAKE 4 | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Conservation Area, Landscaped, Sidewalk | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Pool features | Child Safety Fence, In Ground, Screen Enclosure | |
| Parking Description | Ground Level, Guest, Open | |
| Association Name | The Icon Management / Sheila Nohar | |
| Association Fee | 304 | |
| Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Park, Playground, Pool, Recreation Facilities, Trail(s) | |
Geographic Data | ||
| Directions | From I-4, take Exit 68 and head south on FL-535 for about 3.5 miles. Turn left onto N Poinciana Blvd, then right onto Storey Lake Blvd | |
| County | Osceola | |
| Latitude | 28.334193 | |
| Longitude | -81.454485 | |
| Market Area | 34746 - Kissimmee (West of Town) | |
Address Information | ||
| Address | 2948 PENELOPE LOOP, KISSIMMEE, FL 34746 | |
| Postal Code | 34746 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP REALTY LLC | |
| Listing Agent | Kathryn West | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://my.matterport.com/show/?m=FFS7nRqb1c6&mls=1 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 2, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 072529517800013360 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 12678 | |
| MLS Area | 34746 - Kissimmee (West of Town) | |
| MLS # | O6446489 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
