1815ecentralboulevardorlandofl32803
View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
1,126SqFt
Active
INCREDIBLE DOWNTOWN LOCATION, nestled between Thornton Park and the Milk District! Walk to all the great dining and entertainment spots these most desirable neighborhoods have to offer. Beautiful fenced-in backyard with a tall stand of bamboo and a paver area great for dining and entertaining. We love pets, and your doggie will love playing in the huge green space + all the incredible parks, including right across the street, which has walkways and trails. One car garage with full-size washer and dryer, toilet, and epoxy sealed garage floor. This historic home has original wood flooring, and a beautiful arch separates the living and dining rooms. Original fireplace (decorative only). The front room is perfect for a large home office or entertainment room. The home has excellent natural light at all times of the day. The bathroom has been recently updated. The fridge, range, oven, washer-dryer, dishwasher, and windows are 5 years old or less. AC was replaced in 2019. This home is some charming and warm and located right in the middle of everything.
Property Details | ||
|---|---|---|
| Price | $2,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 7142 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Thermostat, Window Treatments | |
| Year Built | 1940 | |
| Subdivision | ROSARDEN REP | |
| View | Park/Greenbelt, Trees/Woods | |
| Heating | Central | |
| Laundry Features | In Garage | |
| Parking Description | Bath In Garage, Driveway, Off Street | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Off of Central between Hampton and Brown on the North side of the street. | |
| County | Orange | |
| Latitude | 28.543113 | |
| Longitude | -81.35731 | |
| Market Area | 32803 - Orlando/Colonial Town | |
Address Information | ||
| Address | 1815 E CENTRAL BOULEVARD, ORLANDO, FL 32803 | |
| Postal Code | 32803 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MAINFRAME REAL ESTATE | |
| Listing Agent | Eric Rollings | |
School Information | ||
| Elementary School | Lake Como Elem | |
| Middle School | Lake Como School K-8 | |
| High School | Edgewater High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 2, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 302230765607170 | |
| MLS Area | 32803 - Orlando/Colonial Town | |
| MLS # | O6446770 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
