9219nakolawaycitrusspringsfl34434
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,427SqFt
Active
NEW CONSTRUCTION | 3 BEDROOMS | 2 BATHROOMS | 1,860 SQ FT | 0.23-ACRE LOT | CITRUS SPRINGS. Welcome to this beautiful brand-new construction home located on a premium 0.23-acre lot in Citrus Springs, situated on a beautiful street surrounded by other attractive new construction homes. With 3 bedrooms, 2 bathrooms, and 1,860 square feet of thoughtfully designed space, this home offers an excellent combination of modern comfort, functionality, and generous outdoor space. The open-concept floor plan provides a seamless flow between the living, dining, and kitchen areas, creating a welcoming space for everyday living and entertaining. The modern kitchen features stainless steel appliances, ample cabinetry, generous counter space, and a functional layout designed for both style and convenience. The spacious primary suite offers a private retreat with a well-appointed ensuite bathroom and plenty of closet space. Two additional bedrooms provide flexibility for family, guests, a home office, playroom, or other needs. One of the standout features of this property is the large 0.23-acre lot, offering significantly more outdoor space than many newer homes in the area. The expansive homesite provides plenty of room for outdoor activities, pets, gardening, recreation, or future improvements, subject to applicable requirements. The property also features a paved driveway, attractive contemporary exterior finishes, and excellent curb appeal. For added peace of mind, this home includes a builder-provided 7-Year warranty provided by Residential Warranty Company - RWC. Located in Ocala, this home provides convenient access to shopping, restaurants, medical facilities, schools, major roadways, and Central Florida's many outdoor attractions. Enjoy nearby parks, trails, natural springs, equestrian activities, and easy access to surrounding communities. Whether you're looking for a primary residence, family home, second home, or investment property, this new construction offers modern living, an oversized 0.23-acre homesite, and the appeal of being surrounded by other newer homes on a beautiful street. Easy showing with ShowingTime. Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $249,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 80 x 125 | |
| Lot Size Area | 10000 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Crown Molding, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) | |
| Exterior Features | None | |
| Year Built | 2026 | |
| Subdivision | CITRUS SPGS UNIT 01 | |
| Roof | Shingle | |
| Heating | Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From US-41 (N Florida Ave), turn west onto W Country Club Blvd, then turn right (north) onto N Akola Way. Property is on the right. | |
| County | Citrus | |
| Latitude | 28.998041 | |
| Longitude | -82.445657 | |
| Market Area | 34434 - Dunnellon/Citrus Springs | |
Address Information | ||
| Address | 9219 N AKOLA WAY, CITRUS SPRINGS, FL 34434 | |
| Postal Code | 34434 | |
| City | CITRUS SPRINGS | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX TOWN CENTRE | |
| Listing Agent | Guilherme Fujisawa | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Oct 1, 2026 | |
| Listing Last Modified | Oct 1, 2026 | |
| Tax ID | 18E17S100010008300030 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 199 | |
| MLS Area | 34434 - Dunnellon/Citrus Springs | |
| MLS # | O6446105 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
