1557starlingroadeaglelakefl33839
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,894SqFt
Active
SPACE, PRIVACY, AND FREEDOM—WITHOUT THE HOA OR CDD FEES! Situated on 1.34 HIGH & DRY ACRES, this spacious single-family home offers over 1,800 square feet of living space with 4 bedrooms, 2 bathrooms, and a versatile BONUS/FLEX ROOM perfect for a home office, playroom, gym, or additional living area. ROOF is newer! Bring the RV, BOAT, ATV, TRAILERS, AND ALL THE TOYS! With TWO RV HOOKUPS already in place and over an acre of property, there’s plenty of room for recreational vehicles, additional parking, outdoor equipment, and more. Dreaming of adding a POLE BARN, WORKSHOP, or additional storage? The spacious property provides plenty of possibilities to create a setup that fits your lifestyle, subject to applicable zoning and permitting. Out back, enjoy the privacy of CONSERVATION VIEWS WITH NO REAR NEIGHBORS, providing a peaceful natural backdrop and extra separation from surrounding homes. Whether you envision weekend projects in the shop, storing your boat and RV at home, enjoying your ATVs, or simply having room to spread out, this property offers the space and flexibility that are getting harder to find. Best of all, there’s NO HOA and NO CDD—giving you more freedom without the added community fees. With 4 bedrooms, a flex room, 1.34 high-and-dry acres, two RV hookups, conservation behind you, and room for the toys, this property delivers a rare combination of SPACE, PRIVACY, AND POSSIBILITY!
Property Details | ||
|---|---|---|
| Price | $309,999 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 1.3406 | |
| Lot Size Area Units | Acres | |
| Acres | 1.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | RV Hookup | |
| Year Built | 2003 | |
| Subdivision | WAHNETA FARMS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Crawlspace | |
| Laundry Features | Laundry Room | |
Geographic Data | ||
| Directions | Driving South on Eagle Lake Loop Rd. Turn left on Starling Rd. House is on the right. | |
| County | Polk | |
| Latitude | 27.97693 | |
| Longitude | -81.746789 | |
| Market Area | 33839 - Eagle Lake | |
Address Information | ||
| Address | 1557 STARLING ROAD, EAGLE LAKE, FL 33839 | |
| Postal Code | 33839 | |
| City | EAGLE LAKE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY | |
| Listing Agent | Daniel Cook | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/L4965455 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 29, 2026 | |
| Listing Last Modified | Sep 30, 2026 | |
| Tax ID | 262907676000007604 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3238 | |
| MLS Area | 33839 - Eagle Lake | |
| MLS # | L4965455 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
