10113allenbycourtorlandofl32821
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,554SqFt
Active
UPDATED HOME ideally located in the heart of Orlando! This beautifully renovated 3-bedroom, 2-bath floor plan in the Lime Tree community offers a fresh, modern interior plus a spacious COVERED FRONT PORCH, FLORIDA ROOM and 1-car garage. Recent improvements include: NEW LUXURY VINYL PLANK FLOORING throughout and TILE in the Florida room (2026); NEW KITCHEN APPLIANCES, CABINETRY & QUARTZ COUNTERTOPS (2025); UPDATED LIGHTING (2025); EPOXY GARAGE FLOOR (2025); and EXTERIOR PAINT (2025). The ROOF (2022) is also updated, and the A/C was replaced in 2019 featuring an added UV light, and the home has also been REPLUMBED and features DOUBLE-PANE WINDOWS. Inside, the fully renovated kitchen and bathrooms pair modern finishes with an easy, functional layout. The generous ENCLOSED FLORIDA ROOM adds valuable flexible living space for entertaining, relaxing, hobbies or a home office, while the laundry area provides plenty of additional storage. The 1-car garage is also finished with a clean epoxy floor for added durability. Lime Tree residents enjoy HOA-INCLUDED LAWN CARE & IRRIGATION, plus a COMMUNITY POOL and TENNIS COURTS. Zoned for "A" Rated Lake Buena Vista High School. The central Orlando location puts UNIVERSAL ORLANDO, EPIC UNIVERSE and SEAWORLD just minutes away, with convenient access to SR 528, Orangewood Boulevard and International Drive. Shopping, dining, entertainment and Central Florida attractions are all within easy reach – an updated home with everyday convenience in a location that keeps you close to it all. Call today to schedule a tour!
Property Details | ||
|---|---|---|
| Price | $410,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 7090 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Sliding Doors | |
| Year Built | 1979 | |
| Subdivision | LIME TREE VILLAGE | |
| Roof | Tile | |
| Heating | Central, Electric, Heat Pump | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac, City Lot, Near Golf Course, Near Public Transit, Street Dead-End | |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, In Garage, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener, On Street | |
| Garage spaces | 1 | |
| Association Name | Don Asher and Associates | |
| Association Fee | 112 | |
Geographic Data | ||
| Directions | From Orangewood Blvd, turn right onto Gateway Ave, turn right onto Delmonte Dr, turn left onto Twine St, turn right onto Allenby Ct. | |
| County | Orange | |
| Latitude | 28.419661 | |
| Longitude | -81.447558 | |
| Market Area | 32821 - Orlando/International Drive | |
Address Information | ||
| Address | 10113 ALLENBY COURT, ORLANDO, FL 32821 | |
| Postal Code | 32821 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WEMERT GROUP REALTY LLC | |
| Listing Agent | Jenny Wemert | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/09de80b1-a335-4bc0-815c-6d497b97c1a1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| Elementary School | Sunshine Elementary | |
| Middle School | Freedom Middle | |
| High School | Lake Buena Vista High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 29, 2026 | |
| Listing Last Modified | Sep 29, 2026 | |
| Tax ID | 072429508500280 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5487 | |
| MLS Area | 32821 - Orlando/International Drive | |
| MLS # | O6444037 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
