100mathersmithdriveoaklandfl34760
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,571SqFt
Active
A vaulted central living space carries the eye from the front dining room through an island kitchen to glass doors opening onto a garden-framed patio, giving this single-story Oakland home a natural indoor-outdoor rhythm. The kitchen serves as the everyday hub, with an expansive island, breakfast-bar seating, abundant cabinetry and clear sightlines that keep meal preparation connected to the main gathering area. Just beyond the living room, the open-air patio is arranged beneath pergola-style shade and surrounded by planted beds, creating an inviting place for morning coffee, outdoor meals or a quiet evening beneath the trees. The split-bedroom plan adds practical separation, positioning the primary suite apart from two secondary bedrooms and a full hall bath. Multiple windows and a tray ceiling shape the primary bedroom, while its en suite bath includes dual sinks, a separate tub and shower and a walk-in closet. Ceramic tile extends through the main living areas, kitchen and bathrooms, with carpet in the bedrooms and an interior laundry area supporting an easy daily routine. Set on a 0.28-acre corner lot with no HOA, the property combines open lawn, mature landscaping and room to enjoy the outdoors, while an attached two-car garage and broad driveway add useful parking and storage. Located in a golf cart-friendly community, you’ll enjoy easy access to downtown Winter Garden’s shops, restaurants and local events, along with the nearby West Orange Trail for walking and biking. This Oakland location offers a relaxed residential setting with convenient access to everything that makes the Winter Garden area so enjoyable.
Property Details | ||
|---|---|---|
| Price | $600,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 12405 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Vaulted Ceiling(s) | |
| Exterior Features | French Doors, Lighting, Rain Gutters | |
| Year Built | 1997 | |
| Subdivision | OAKLAND SHORES | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Corner Lot, Landscaped | |
| Laundry Features | Inside, Laundry Closet | |
| Parking Description | Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From FL-50 E/W Colonial Dr, turn left onto S Tubb St. At the traffic circle, take the 1st exit onto E Gulley Ave. Turn left onto N Arrington St, then turn right onto Mather Smith Dr. Destination will be on the right. | |
| County | Orange | |
| Latitude | 28.557758 | |
| Longitude | -81.62661 | |
| Market Area | 34760 - Oakland | |
Address Information | ||
| Address | 100 MATHER SMITH DRIVE, OAKLAND, FL 34760 | |
| Postal Code | 34760 | |
| City | OAKLAND | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS CLASSIC | |
| Listing Agent | Christopher Bessette | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Tildenville Elem | |
| Middle School | Lakeview Middle | |
| High School | West Orange High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 24, 2026 | |
| Listing Last Modified | Sep 24, 2026 | |
| Tax ID | 202227611900010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3603 | |
| MLS Area | 34760 - Oakland | |
| MLS # | O6443938 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
