151flatfishcourtpoincianafl34759
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,922SqFt
Active
Welcome to this beautifully maintained, nearly new home built in 2022 in Poinciana, offering modern construction, a functional one story layout, and plenty of space for comfortable Florida living. With 4 bedrooms, 2 bathrooms, 1,922 square feet of living space, and a two car garage, this home features a bright and open floor plan where the spacious family and dining areas connect naturally with the kitchen, creating an inviting space for everyday living and entertaining. The kitchen features stainless steel appliances, ample cabinetry, generous counter space, and a large island with seating for four. Tile flooring throughout the main living areas offers easy maintenance, while the bedrooms provide comfortable carpeted spaces. The primary suite includes a walk in closet and dual sinks, and the additional bedrooms offer flexibility for family, guests, or a home office. Step outside to a spacious yard with a rear patio, irrigation system, fruit trees, and the added privacy of a conservation area directly behind the property. Located in Poinciana in Polk County, this home combines the benefits of newer construction, generous living space, privacy, and a convenient Central Florida location, making it an excellent opportunity for buyers looking for a move in ready home with room to live, work, entertain, and enjoy.
Property Details | ||
|---|---|---|
| Price | $290,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 7148 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Sidewalk | |
| Year Built | 2022 | |
| Subdivision | POINCIANA NBRHD 4 WEST VILLAGE 7 | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | ASSOCIATION OF POINCIANA VILLAGES | |
| Association Fee | 100 | |
Geographic Data | ||
| Directions | Keep right onto S John Young Pkwy. Turn left onto Pleasant Hill Rd toward Poinciana. Continue onto Cypress Pkwy. Turn left onto Marigold Ave. Turn right onto Laurel Ave. Turn left onto Halibut Rd. Turn right onto Mackerel Rd. Turn left onto Flatfish Ct. The home will be on the right. | |
| County | Polk | |
| Latitude | 28.073316 | |
| Longitude | -81.492841 | |
| Market Area | 34759 - Kissimmee / Poinciana | |
Address Information | ||
| Address | 151 FLATFISH COURT, POINCIANA, FL 34759 | |
| Postal Code | 34759 | |
| City | POINCIANA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS LEGACY REALTY | |
| Listing Agent | Maria Santacruz | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/S5158198 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Sep 24, 2026 | |
| Tax ID | 282802934710101030 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3195 | |
| MLS Area | 34759 - Kissimmee / Poinciana | |
| MLS # | S5158198 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
