758gladstoneway758mountdorafl32757
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,088SqFt
Active
Under Construction. What's Special: Premium View | Covered Lanai. New Construction - November Completion! Welcome to the Hemlock at 758 Gladstone Way in Southloch! A bright and beautifully designed townhome style condominium where comfort and connection come naturally. The inviting great room flows seamlessly into the dining area and stylish kitchen, complete with a pantry and easy access to the lanai for relaxed indoor-outdoor living. Upstairs, the private primary suite offers a peaceful escape with a spacious bath and walk-in closet, while a secondary bedroom and full bath provide flexibility for guests or a home office. Thoughtful touches like an upstairs laundry area and convenient powder bath make everyday living feel effortless. Southloch is a gated community offering a welcoming lifestyle just minutes from historic downtown Mount Dora’s shops and festivals. Planned amenities include a pool and cabana, hammocks, cornhole, a Nature Play Space, and a Monarch Butterfly Garden. Enjoy nearby golf, plus convenient access to shopping, dining, Lake Dora, and major roads. Additional Highlights Include: Laundry package, GE refrigerator, extended LVP flooring, vertical blinds on all sliding glass doors, and whole house blinds. Photos are for representative purposes only. MLS#O6444297
Property Details | ||
|---|---|---|
| Price | $245,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size Area | 992 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | PrimaryBedroom Upstairs, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | SOUTHLOCH | |
| View | Pool | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Corner Lot | |
| Laundry Features | Inside, Laundry Closet, Upper Level | |
| Parking Description | Assigned, Reserved | |
| Garage spaces | 0 | |
| Association Name | Southloch HOA - Madison Clark | |
| Association Fee | 353 | |
| Association Amenities | Fence Restrictions, Gated, Maintenance, Playground, Pool, Wheelchair Access | |
Geographic Data | ||
| Directions | From Downtown Orlando: Take the ramp on the left and follow signs for FL-408 West. Take the ramp on the right for FL-91 N and head toward Ocala. At Exit 267A, head right on the ramp for FL-429 toward Apopka / Tampa. Keep right, heading toward Apopka. At Exit 39, head right on the ramp for FL-453 North toward Leesburg / Mount Dora. Take the ramp on the right for FL-46 West and head toward Leesburg / Mount Dora. Bear right toward US-441 N. Turn right onto Bata Drive, then a right into the Lochside. | |
| County | Lake | |
| Latitude | 28.81997404 | |
| Longitude | -81.63691066 | |
| Market Area | 32757 - Mount Dora | |
Address Information | ||
| Address | 758 GLADSTONE WAY #4151, MOUNT DORA, FL 32757 | |
| Unit | 4151 | |
| Postal Code | 32757 | |
| City | MOUNT DORA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FLORIDA INC | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Round Lake Elem | |
| Middle School | Mount Dora Middle | |
| High School | Mount Dora High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Sep 23, 2026 | |
| Tax ID | NALOT004151 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 32757 - Mount Dora | |
| MLS # | O6444297 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
