2252goldsummitstreetminneolafl34715
View on map See more photos | Contact us about this listing
5 Beds
3 Full baths
2,811SqFt
Active
Welcome to 2252 Gold Summit Street in the desirable Hills of Minneola community! This spacious home offers 5 bedrooms, a large upstairs bonus room, and a versatile flex room on the first floor, providing plenty of space for a home office, media room, game room, or additional living area. The fully fenced backyard offers a great space for outdoor living and entertaining. Enjoy an amenity-rich lifestyle at Hills of Minneola, featuring a community clubhouse, fitness center, two swimming pools, pickleball courts, playground, dog park, and more. Conveniently located near highly rated local schools, shopping, dining, major roadways, and approximately 3 minutes from AdventHealth. With its spacious and flexible floor plan, fenced backyard, excellent location, and outstanding community amenities, this home offers a wonderful combination of comfort and convenience in Minneola.
Property Details | ||
|---|---|---|
| Price | $4,250 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 7438 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Thermostat, Walk-In Closet(s) | |
| Year Built | 2024 | |
| Subdivision | MINNEOLA HILLS PH 2B | |
| Heating | Central | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | Heidi | |
Geographic Data | ||
| Directions | From Florida's Turnpike, take Exit 278 toward Minneola. Continue on N Hancock Road, turn onto Gold Summit Street in the Hills of Minneola community, and continue to 2252 Gold Summit Street. | |
| County | Lake | |
| Latitude | 28.613349 | |
| Longitude | -81.717247 | |
| Market Area | 34715 - Minneola | |
Address Information | ||
| Address | 2252 GOLD SUMMIT STREET, MINNEOLA, FL 34715 | |
| Postal Code | 34715 | |
| City | MINNEOLA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WRA BUSINESS & REAL ESTATE | |
| Listing Agent | Paloma Eduar Andrade Froldi | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6442817 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 17, 2026 | |
| Listing Last Modified | Sep 18, 2026 | |
| Tax ID | 322126001600050800 | |
| MLS Area | 34715 - Minneola | |
| MLS # | O6442817 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
