11169manorhouselaneodessafl33556
View on map See more photos | Contact us about this listing
6 Beds
4 Full baths
3,914SqFt
Active
Under Construction. What's Special: 4-Car Garage | Deep Lot | Close to Amenity. New Construction - October Completion! Welcome to the Abaco at 11169 Manor House Lane in Victoria Lakes! Step through the welcoming foyer, where a formal dining room and private study create an elegant first impression. At the heart of the home, the spacious gathering room flows seamlessly into the designer kitchen, featuring a large island and casual dining area, making everyday living and entertaining effortless. The private primary suite serves as a relaxing retreat, complete with a spacious walk-in closet and a luxurious bath with dual vanities and a walk-in shower. Four secondary bedrooms on the main level provide flexibility for family and guests. Upstairs, enjoy even more versatile living space with a game room, full bath, and media room that can also serve as a sixth bedroom. With its generous layout and exceptional functionality, the Abaco is designed to accommodate growing households, entertaining, and every stage of life. Victoria Lakes blends rural community roots with nature-focused amenities. Enjoy a fishing dock, wide open green spaces, an oak hammock with a dog park, and scenic trails and boardwalks surrounded by cypress forests. It’s the perfect place to relax, explore, and connect with the outdoors. Additional Highlights Include: tray ceiling, outdoor kitchen rough in, gourmet kitchen, shower at bathroom 3, pocket sliding glass door, and study. Photos are for representative purposes only. MLS#TB8549407
Property Details | ||
|---|---|---|
| Price | $1,314,791 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size Area | 1.0044 | |
| Lot Size Area Units | Acres | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan, Primary Bedroom Main Floor, Tray Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | VICTORIA LAKES | |
| View | Trees/Woods | |
| Roof | Tile | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Conservation Area | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener, Oversized, Tandem | |
| Garage spaces | 4 | |
| Association Name | Castle Group | |
| Association Fee | 445 | |
Geographic Data | ||
| Directions | From I-275, take exit 53 for Bearss Ave (SR-678 W) and proceed westbound for approximately 3.4 miles. Continue straight to Ehrlich Rd for approximately 4.6 miles. Continue straight again to Gunn Hwy (CR-587 N) for 125 ft. Turn right onto Gunn Hwy (CR-587 N) for .5 miles. Turn left onto S Mobley Rd and proceed for 2.2 miles. Turn right onto Race Track Rd for .8 miles. Turn left onto Patterson Rd and community entrance will be on your right. | |
| County | Hillsborough | |
| Latitude | 28.10423608 | |
| Longitude | -82.61079721 | |
| Market Area | 33556 - Odessa | |
Address Information | ||
| Address | 11169 MANOR HOUSE LANE, ODESSA, FL 33556 | |
| Postal Code | 33556 | |
| City | ODESSA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FL | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8549407 | |
School Information | ||
| Elementary School | Hammond Elementary School | |
| Middle School | Sergeant Smith Middle-HB | |
| High School | Sickles-HB | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 16, 2026 | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | U282717D4J00000000111.0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 33556 - Odessa | |
| MLS # | TB8549407 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
