4177eastminsterroaddavenportfl33837
View on map See more photos | Contact us about this listing
5 Beds
3 Full baths
2,546SqFt
Active
Under Construction. I-4 to Exit 58 Champions Gate/CR 532/Osceola Polk Line Rd. East on CR532/Osceola Polk Line Rd. Right on 17-92, pass Ronald Reagan Pkwy. Turn left into Providence Golf & Country Club.
Property Details | ||
|---|---|---|
| Price | $447,990 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 6098 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Lighting, Sliding Doors, Sprinkler Metered | |
| Year Built | 2026 | |
| Subdivision | PROVIDENCE GARDEN HILLS 50S GC | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | In County, Sidewalk | |
| Laundry Features | Inside | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Artemis Lifetsyles / Stephen Lim | |
| Association Fee | 440 | |
| Association Amenities | Fitness Center, Gated, Park, Playground, Recreation Facilities | |
Geographic Data | ||
| Directions | I-4 to Exit 58 Champions Gate/CR 532/Osceola Polk Line Rd. East on CR532/Osceola Polk Line Rd. Right on 17-92, pass Ronald Reagan Pkwy. Turn left into Providence Golf & Country Club. | |
| County | Polk | |
| Latitude | 28.190701 | |
| Longitude | -81.551119 | |
| Market Area | 33837 - Davenport | |
Address Information | ||
| Address | 4177 EASTMINSTER ROAD, DAVENPORT, FL 33837 | |
| Postal Code | 33837 | |
| City | DAVENPORT | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | LENNAR REALTY | |
| Listing Agent | Ben Goldstein | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Loughman Oaks Elem | |
| Middle School | Boone Middle | |
| High School | Ridge Community Senior High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 15, 2026 | |
| Listing Last Modified | Sep 15, 2026 | |
| Tax ID | 282630933003006590 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 797 | |
| MLS Area | 33837 - Davenport | |
| MLS # | O6442041 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
