236goldenharbourtrailbradentonfl34212
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,035SqFt
Active
LOVELY LAKEFRONT 3 BR, Den, 2 BA Home in Stoneybrook at Heritage Harbour Golf Community! No mandatory Golf fees! This home boasts a BRAND NEW BARREL TILE ROOF, NEW AC SYSTEM 18 seer w/10 year transferable warranty 12/23, NEW SS SINK, NEW SS APPLIANCES, NEW CEILING FANS, FRESH PAINT IN AND OUT and home completely replumbed with PVC (2018). Screened lanai overlooking the lake with plenty of room for a pool! Open floor plan with generous living and dining rooms, kitchen open to family room with beautiful lake view. Kitchen offers a center island, newer SS appliances, new SS double sink, breakfast bar and maple cabinets. Retire to your spacious Primary suite with attached office/den, huge walkin closet and ensuite bath! Access to lanai from office. Office has hurricane impact window. All other windows and doors have hurricane shutters! You will not only fall in love with this home but also this community! Enjoy RESORT STYLE LIVING with 18 hole public golf course with memberships available or pay as your play, restaurant, heated pools pools and spa, tennis/pickleball, fitness center, basketball courts, beach volleyball, dog parks, bocce ball, corn hole, active rec center, playgrounds, ball fields, lake with pier and walking path. So much for such low HOA fees! Also close to the new Market Place shopping center with Costco, Whole Foods, Sport Academy, Hobby Lobby and many other shops and restaurants! No need to travel far! Stoneybrook is also close to Anna Maria Islands pristine beaches, Siesta Key, plenty of shopping and restaurants, downtown Lakewood Ranch and Waterside, downtown Sarasota, Tampa, I75 and events galore! Look no further! Welcome to Paradise! Note: CDD fee in tax figure.
Property Details | ||
|---|---|---|
| Price | $455,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 7065 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) | |
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors | |
| Year Built | 2006 | |
| Subdivision | STONEYBROOK AT HERITAGE HARBOUR D-1 | |
| Roof | Tile | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | Stoneybrook HOA - Pablo Santos | |
| Association Fee | 276 | |
| Association Amenities | Basketball Court, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s) | |
Geographic Data | ||
| Directions | I75 TO EXIT 220, HEAD EAST AND TAKE 1ST LEFT INTO HERITAGE HARBOUR, GO STRAIGHT INTO STONEYBROOK, STOP AT GUEST GATE AND ACCESS BOX ON LEFT - HIT DRIVER'S LICENSE SCREEN AND SCAN DRIVER'S LICENSE. GO STRAIGHT ON STONE HARBOUR LOOP, TAKE 2ND LEFT ONTO BROOKFIELD TERRACE AND 1ST LEFT IS GOLDEN HARBOUR | |
| County | Manatee | |
| Latitude | 27.50358 | |
| Longitude | -82.451028 | |
| Market Area | 34212 - Bradenton | |
Address Information | ||
| Address | 236 GOLDEN HARBOUR TRAIL, BRADENTON, FL 34212 | |
| Postal Code | 34212 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Agent | Shelley Gentile | |
| Virtual Tour U R L Unbranded2 | https://my.matterport.com/show/?m=hpEUc11vGBP&mls=1 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://youtu.be/njb8W0kjwUw | |
School Information | ||
| Elementary School | Freedom Elementary | |
| Middle School | Carlos E. Haile Middle | |
| High School | Parrish Community High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 14, 2026 | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 1102051009 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6550 | |
| MLS Area | 34212 - Bradenton | |
| MLS # | A4705959 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
