10938fieldstonedrivepalmettofl34221
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,360SqFt
Active
Welcome to this meticulously maintained 4-bedroom, 3-bathroom home with a 2-car garage, built in 2023 and offering approximately 2,360 square feet of beautifully designed living space in the desirable Eaves Bend at Artisan Lakes community. Combining modern finishes, a spacious floor plan, and peaceful pond views with no rear neighbors, this exceptional home is designed for comfortable everyday living and entertaining. Step inside to a bright, open interior filled with natural light. A flexible sitting area or secondary living space at the front of the home provides additional room for relaxing, entertaining, or creating a space that fits your lifestyle. The heart of the home is the impressive GE gourmet kitchen featuring gas cooking, quartz countertops, stainless steel appliances, abundant cabinetry, a large pantry, and a generous center island with plenty of room for counter seating. The kitchen flows seamlessly into the spacious family room and dining area, while a separate dining room provides even more space for gatherings and special occasions. The private primary suite is a relaxing retreat featuring a spacious en-suite bathroom with dual sinks, a soaking tub, separate walk-in shower, and plenty of room to unwind. Three additional well-sized bedrooms and two additional full bathrooms provide excellent flexibility for family, guests, or a home office. A generously sized laundry room adds everyday convenience. Step outside to the covered back porch and enjoy tranquil pond views with no rear neighbors—a peaceful setting for morning coffee, evening relaxation, or enjoying Florida's year-round outdoor lifestyle. Residents of Eaves Bend at Artisan Lakes enjoy an impressive collection of resort-style amenities, including a clubhouse, community pool, fitness center, billiards room, library, scenic walking and nature trails, dog parks, playgrounds, basketball court, and soccer field. Ideally positioned in a growing area with convenient access to I-75 and I-275, enjoy convenient access to downtown St. Petersburg and Tampa. Near lots of shopping and dining options and beautiful Gulf Coast beaches are approximately 30 minutes away. This beautifully maintained home brings together modern comfort, functionality, and the Florida lifestyle in one exceptional package.
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 7527 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) | |
| Exterior Features | Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 2023 | |
| Subdivision | ARTISAN LAKES EAVES BEND PH II SUBPH A, | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Sidewalk | |
| Laundry Features | Laundry Room | |
| Parking Description | Driveway | |
| Garage spaces | 2 | |
| Association Name | Artisan Lakes | |
| Association Fee | 495 | |
Geographic Data | ||
| Directions | Head east on 97th St E/ Moccasin Wallow Road toward 36th Avenue E/Bud Rhoden Road, turn left onto Artisan Lake Pkwy, turn right onto Fieldstone Drive, turn left at Oakside Drive, the property is on the right. | |
| County | Manatee | |
| Latitude | 27.614324 | |
| Longitude | -82.499671 | |
| Market Area | 34221 - Palmetto/Rubonia | |
Address Information | ||
| Address | 10938 FIELDSTONE DRIVE, PALMETTO, FL 34221 | |
| Postal Code | 34221 | |
| City | PALMETTO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS TAMPA PROPERTIES | |
| Listing Agent | Dinah Ibiam | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | James Tillman Elementary | |
| Middle School | Buffalo Creek Middle | |
| High School | Palmetto High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 12, 2026 | |
| Tax ID | 604513659 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6475 | |
| MLS Area | 34221 - Palmetto/Rubonia | |
| MLS # | TB8544989 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
