102049thstreetsstpetersburgfl33707
View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
1,054SqFt
Active
Unique residential opportunity with highly flexible CCS-1 zoning in St. Petersburg. Currently configured and functioning as a single-family residence, the property features a kitchen, bathrooms, bedrooms, living areas, and the layout and amenities expected of a residential home. CCS-1 (Corridor Commercial Suburban-1) zoning offers a broad range of potential uses, including residential, multifamily, live/work, and various commercial applications. This versatility creates an exceptional opportunity for an owner-occupant, investor, entrepreneur, or live/work user seeking flexibility. THE ADJACENT PROPERTY IS ALSO AVAILABLE FOR PURCHASE, offering the opportunity to acquire both properties together or purchase them separately, subject to availability. This presents additional potential for an expanded footprint, investment strategy, or future use. Property records may reflect a prior commercial use classification associated with previous business activity at the property. Buyer is responsible for independently verifying zoning, permitted use, occupancy, licensing, permitting, and any other applicable requirements with the City of St. Petersburg.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Bungalow | |
| Lot Size Area | 5001 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Storage | |
| Year Built | 1949 | |
| Subdivision | VINSETTA PARK ADD REV | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Lot Description | Sidewalk | |
| Laundry Features | Inside | |
| Parking Description | Off Street | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From I-275, take Exit 19 for 22nd Ave S. Head west on 22nd Ave S. Turn left onto 49th St S. Continue south on 49th St S to 1020 49th St S. Property will be on the right. | |
| County | Pinellas | |
| Latitude | 27.759661 | |
| Longitude | -82.699461 | |
| Market Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch | |
Address Information | ||
| Address | 1020 49TH STREET S, ST PETERSBURG, FL 33707 | |
| Postal Code | 33707 | |
| City | ST PETERSBURG | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS ST PETE REALTY | |
| Listing Agent | Denise Antonewitz | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Bear Creek Elementary-PN | |
| Middle School | Azalea Middle-PN | |
| High School | Boca Ciega High-PN | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 11, 2026 | |
| Listing Last Modified | Sep 11, 2026 | |
| Tax ID | 283116942480120040 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1793 | |
| MLS Area | 33707 - St Pete/South Pasadena/Gulfport/St Pete Bch | |
| MLS # | TB8546010 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
