1100universityparkway54sarasotafl34234
View on map See more photos | Contact us about this listing
2 Beds
1 Full bath
740SqFt
Active
Completely renovated from the ground up with all-new wiring, plumbing, and windows, this turnkey (fully furnished) 55+ Sarasota home offers a spacious feel paired with effortless, low-maintenance living. The standout feature is a fully conditioned lanai conversion, adding roughly 232 square feet of climate-controlled space to create an additional bedroom and inviting lounge. Natural light pours through the new windows onto seamless laminate flooring, illuminating a gorgeous kitchen equipped with stainless steel appliances, a tiled backsplash, and generous cabinetry. Major system upgrades include liquid propane (LP) powering the water heater—complete with a convenient exterior grill hookup—a modernized bath with a tiled walk-in shower, and primary bedroom built-ins. You will also appreciate the ultimate daily convenience of a brand-new washer and dryer located directly inside the home, keeping laundry inside rather than out in the weather. Outside, the property features a new carport and two storage sheds for maximum storage versatility. Living here is exceptionally seamless, as the community covers yard maintenance, water, sewer, trash, recycling, and basic cable while granting access to a heated screened pool, clubhouse with Wi-Fi and library, shuffleboard, and horseshoe pits. Ideally situated just one mile from the Ringling Museum and minutes from downtown Sarasota, Lido Key, and Siesta Key—with board-approved service and support animals welcome—this home offers the ultimate blend of coastal convenience, updated infrastructure, and affordable comfort.
Property Details | ||
|---|---|---|
| Price | $130,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 2432 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Mobile Home | |
| Features | Built-in Features, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Window Treatments | |
| Exterior Features | Lighting, Private Entrance, Rain Gutters, Storage | |
| Year Built | 1965 | |
| Subdivision | DESOTO PLACE | |
| View | Garden | |
| Roof | Metal | |
| Heating | Electric | |
| Foundation | Crawlspace, Pillar/Post/Pier | |
| Lot Description | Landscaped | |
| Laundry Features | Electric Dryer Hookup, Inside, Washer Hookup | |
| Parking Description | Covered, Driveway | |
| Association Name | AMI Management | |
| Association Fee | 210 | |
| Association Amenities | Clubhouse, Laundry, Pool, Shuffleboard Court | |
Geographic Data | ||
| Directions | From Tamiami Trail head east on University Pkwy. Pass the hotels and turn right onto Desoto Place. Head straight to the back of the park and turn left, #54 will be on your right hand side. | |
| County | Sarasota | |
| Latitude | 27.380885 | |
| Longitude | -82.547948 | |
| Market Area | 34234 - Sarasota | |
Address Information | ||
| Address | 1100 UNIVERSITY PARKWAY #54, SARASOTA, FL 34234 | |
| Unit | #54 | |
| Postal Code | 34234 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REDFIN CORPORATION | |
| Listing Agent | Aaron Pyman | |
| Special listing conditions | None | |
| Ownership | Co-op | |
| Terms | Cash | |
| Virtual Tour URL | https://www.zillow.com/view-imx/cbf9bf76-003d-4651-b0be-f6349f2eb2ee?wl=true&setAttribution=mls&initialViewType=pano | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 23, 2026 | |
| Listing Last Modified | Sep 23, 2026 | |
| Tax ID | 2001012054 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 723 | |
| MLS Area | 34234 - Sarasota | |
| MLS # | TB8544868 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
