2804keystonedriveorlandofl32806
View on map Contact us about this listing
2 Beds
2 Full baths
564SqFt
Active
This cute historic home is available now. Enjoy modern touches while still retaining the charm of an older home. Located in hourglass district with close proximity to downtown and zoned for sought after schools. Both bedrooms feature their own attached bathroom with updates. A large yard with deck for seating to enjoy the mature trees surrounding the property. Newer AC unit. Pet permitted. *RentSpree applications will not be accepted. Residents are enrolled in the Resident Benefits Package (RBP) for $39.95/month. More details upon application.
Property Details | ||
|---|---|---|
| Price | $1,800 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 7020 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen/Family Room Combo, Window Treatments | |
| Year Built | 1936 | |
| Subdivision | WEIDOWS SUB | |
| Heating | Central | |
| Laundry Features | Laundry Room | |
Geographic Data | ||
| Directions | South on Keystone Dr, Property is on the right. | |
| County | Orange | |
| Latitude | 28.511141 | |
| Longitude | -81.366309 | |
| Market Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
Address Information | ||
| Address | 2804 KEYSTONE DRIVE, ORLANDO, FL 32806 | |
| Postal Code | 32806 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | WATSON REALTY CORP | |
| Listing Agent | Gina Jenkins | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 012329908400140 | |
| MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake | |
| MLS # | O6440228 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.