3074broadpointdrivepuntagordafl33983
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
902SqFt
Active
Whether you're buying your first home or adding to your portfolio, this one delivers. A charming front porch welcomes you into a bright, open family room wrapped in tall windows, with glass sliders leading out to a spacious backyard. The kitchen features a new stainless steel range and refrigerator, plus a dishwasher, microwave, and convenient double sink. The primary suite offers an en-suite walk-in shower and abundant natural light, while the guest bath features a tub/shower combo. Tile and LVP flooring and ceiling fans run throughout, and the 1-car garage has finished epoxy floors. The home also has a newer roof. Located near Deep Creek Elementary with quick I-75 access for easy commuting and weekend getaways. Move-in ready and priced to move.
Property Details | ||
|---|---|---|
| Price | $219,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 9999 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | L Dining, Window Treatments | |
| Exterior Features | Other | |
| Year Built | 1960 | |
| Subdivision | HRBR HEIGHTS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | In Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From 41 turn east onto Harbor View Rd. , Follow the road name changes to Sunnybrook rd and then to Broadpoint Dr. Home will be on your right. | |
| County | Charlotte | |
| Latitude | 26.986158 | |
| Longitude | -82.003477 | |
| Market Area | 33983 - Punta Gorda | |
Address Information | ||
| Address | 3074 BROADPOINT DRIVE, PUNTA GORDA, FL 33983 | |
| Postal Code | 33983 | |
| City | PUNTA GORDA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS REALTY NAPLES | |
| Listing Agent | Mark Fennig | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
School Information | ||
| Elementary School | Deep Creek Elementary | |
| Middle School | Punta Gorda Middle | |
| High School | Charlotte High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 402322129006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2121 | |
| MLS Area | 33983 - Punta Gorda | |
| MLS # | C7530491 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
