11982tangelocourtseminolefl33772
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,490SqFt
Active
Now available is this well-maintained 1,490 sq. ft. home featuring 2 BEDROOMS, 2 FULL BATHS, and a 1-CAR GARAGE, ideally nestled on a cul-de-sac in a prime Seminole location. The OPEN LAYOUT offers a comfortable living room and dining area and is highlighted by an impressive 20' x 20' GRAND ROOM featuring a CATHEDRAL CEDAR CEILING and a stunning STONE, WOOD-BURNING FIREPLACE—creating the perfect setting for cozy evenings, family gatherings, and entertaining. Adding to the home's spacious and open feel are TWO ENCLOSED SCREENED LANAIS, conveniently located on each side of the Grand Room, offering wonderful additional space to relax, entertain, and enjoy Florida's beautiful weather. This MOVE-IN-READY home also features a NEWER ROOF (2024) WITH A 25-YEAR TRANSFERABLE WARRANTY, is located in an X FLOOD ZONE, and has NO HOA. Location is everything, and this home delivers! Enjoy being just a 10-MINUTE DRIVE TO OUR BEAUTIFUL SANDY BEACHES AND STUNNING SUNSETS, only a few blocks from the Pinellas Trail and SYAA, and conveniently close to Seminole schools, including Richard O. Jacobson and St. Petersburg College, as well as restaurants, grocery shopping, and the popular Seminole City Center. A wonderful opportunity to enjoy comfortable living in a highly desirable Seminole location—close to everything that makes Florida living so special!
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 70 x 111 | |
| Lot Size Area | 9152 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Awning(s), Hurricane Shutters, Irrigation System, Private Yard, Rain Gutters | |
| Year Built | 1973 | |
| Subdivision | GREEN GROVE VILLAGE | |
| Roof | Shingle | |
| Heating | Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | In Garage | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From 113th St. Go West on 86th Ave. Take 86th Ave. to Orange Blossom Dr. (the first street on the right (north side) after the Pinellas Trail) Take Orange Blossom To Tangelo Ct. Turn west (left) onto Tangelo Ct. 119892 Tangelo Ct. will be in the Culdesac. | |
| County | Pinellas | |
| Latitude | 27.852574 | |
| Longitude | -82.804933 | |
| Market Area | 33772 - Seminole | |
Address Information | ||
| Address | 11982 TANGELO COURT, SEMINOLE, FL 33772 | |
| Postal Code | 33772 | |
| City | SEMINOLE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REALTY EXPERTS | |
| Listing Agent | Carole Spain | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Bauder Elementary-PN | |
| Middle School | Seminole Middle-PN | |
| High School | Seminole High-PN | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 213015333090000420 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1622 | |
| MLS Area | 33772 - Seminole | |
| MLS # | TB8546145 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
