16073oldashlooporlandofl32828
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,322SqFt
Active
Welcome to this charming 3-bedroom, 2.5-bathroom townhome nestled in the gated Timber Pointe community of East Orlando! The first floor features an open living and dining area, well-equipped kitchen, guest half bath, and private patio overlooking a peaceful conservation area. Upstairs, you'll find three spacious bedrooms, including a primary suite with a walk-in closet and private bath with a garden tub, along with a convenient laundry area. Enjoy community amenities including a pool, clubhouse, playground, and recreational areas, all in a welcoming neighborhood setting. Conveniently located near Avalon Park, Waterford Lakes, UCF, shopping, dining, entertainment, and major roadways. Don't miss the opportunity to make this beautiful townhome your next home, schedule your showing today! HIGHLIGHTS: Bright and Spacious Open Layout | Great Community Amenities | Prime Location | Washer and Dryer Included | Conservation Views | 12 - Month Minimum Lease $85 Non-refundable Application Fee each Adult (18+) All Belmont Management Group residents are enrolled in the Resident Benefits Package (RBP) for $50.00/month which includes liability insurance, credit building to help boost the resident’s credit score with timely rent payments, up to $1M Identity Theft Protection, HVAC air filter delivery (for applicable properties), move-in concierge service making utility connection and home service setup a breeze during your move-in, our best-in-class resident rewards program, on-demand pest control, and much more! More details upon application. Please note, that we require all applicants to have - a combined monthly, net household income of 3X the monthly rent, - good standing credit - minimum score of 650, no accounts in collections - and no prior evictions or collections from any apartment complexes Along with your application, please include a copy of your photo ID as well as two consecutive months of your most recent pay stubs or other proof of income. We will not accept W2s as proof of income. The application includes full background, credit check as well as eviction judgment Animals are allowed on a case-by-case basis via the owner's instructions. We strive to help ensure mutual accountability and responsibility for the benefit of all our residents/tenants. We require EVERYONE, even if you do not have an animal, to complete a third-party pet screening and review process through PetScreening. This quick and easy process ensures we have your animal and animal-related policy acknowledgments, pet/animal history and records, and legal attestation of truthfulness and accuracy on file.
Property Details | ||
|---|---|---|
| Price | $2,195 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 1688 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 2006 | |
| Subdivision | TIMBER POINTE PH 01 | |
| Heating | Central | |
| Laundry Features | Inside | |
| Garage spaces | 1 | |
| Association Name | Timber Pointe HOA | |
| Association Amenities | Clubhouse, Gated, Other, Playground, Tennis Court(s) | |
Geographic Data | ||
| Directions | Follow FL-50 E/E Colonial Dr, Avalon Park N Blvd and Timber Spgs Blvd to Old Ash Loop Merge onto FL-50 E/E Colonial Dr Turn right onto Avalon Park N Blvd Turn left onto Timber Spgs Blvd Turn left onto Timber Pointe Dr Turn left onto Old Ash Loop Destination will be on the left | |
| County | Orange | |
| Latitude | 28.531453 | |
| Longitude | -81.143532 | |
| Market Area | 32828 - Orlando/Alafaya/Waterford Lakes | |
Address Information | ||
| Address | 16073 OLD ASH LOOP, ORLANDO, FL 32828 | |
| Postal Code | 32828 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BELMONT REALTY | |
| Listing Agent | Summer Hornburg | |
School Information | ||
| Elementary School | Timber Lakes Elementary | |
| Middle School | Timber Springs Middle | |
| High School | Timber Creek High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 7, 2026 | |
| Listing Last Modified | Sep 7, 2026 | |
| Tax ID | 312232790000180 | |
| MLS Area | 32828 - Orlando/Alafaya/Waterford Lakes | |
| MLS # | O6439823 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
