11853greengatedrivehudsonfl34669
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,666SqFt
Active
Virtually Staged. Welcome to this spacious 3-bedroom, 2.5-bath townhome with a comfortable, open layout and plenty of natural light. The main living area features vinyl plank flooring and flows into the kitchen and dining space, making the layout great for everyday living and entertaining. The kitchen offers granite countertops, wood cabinetry, stainless steel appliances, a breakfast bar, and plenty of storage. Upstairs, you’ll find three bedrooms, including a generously sized primary bedroom with great natural light, with large windows that offer a beautiful view of the sunset. The en-suite bathroom features dual sinks and a walk-in shower. The additional bedrooms feature built-in closets and provide plenty of flexibility for family, guests, or a home office. A large upstairs loft adds even more usable living space along with additional storage. The home also includes a dedicated laundry room with a washer and dryer. Out back, the screened-in lanai gives you a private spot to enjoy your morning coffee, let the pets get some fresh air, or simply relax outside. For added peace of mind, the AC unit was replaced in 2025, and hurricane shutters with easy installation are included with the home. The HOA maintains the roof and exterior, helping take some of the hassle out of home maintenance. Residents also have access to a community pool to enjoy. With spacious living areas, plenty of storage, a flexible loft, and a functional floor plan, this townhome offers a comfortable and convenient place to call home.
Property Details | ||
|---|---|---|
| Price | $240,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size Area | 1902 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Sidewalk | |
| Year Built | 2014 | |
| Subdivision | VERANDAH TWNHMS | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Central, Heat Pump | |
| Foundation | Slab | |
| Lot Description | Sidewalk | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Upper Level, Washer Hookup | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 1 | |
| Association Name | Ken Benedetto | |
| Association Fee | 300 | |
Geographic Data | ||
| Directions | Drive down SR 52, make a right at the Verandahs | |
| County | Pasco | |
| Latitude | 28.329906 | |
| Longitude | -82.586162 | |
| Market Area | 34669 - Hudson/Port Richey | |
Address Information | ||
| Address | 11853 GREENGATE DRIVE, HUDSON, FL 34669 | |
| Postal Code | 34669 | |
| City | HUDSON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FLORIDIAN REALTY CORP. | |
| Listing Agent | Ian Cejas | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Moon Lake-PO | |
| Middle School | Crews Lake Middle-PO | |
| High School | Hudson High-PO | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 6, 2026 | |
| Listing Last Modified | Sep 7, 2026 | |
| Tax ID | 1025170080000001040 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3011 | |
| MLS Area | 34669 - Hudson/Port Richey | |
| MLS # | O6439714 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
