6117citrusgrovecourtstcloudfl34771
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,084SqFt
Active
Highly Upgraded Mystique Model | Del Webb Sunbridge. Welcome to this beautifully upgraded Mystique model in the highly desirable Del Webb Sunbridge 55+ community. Built in 2022, this exceptional one story, 3-bedroom, 2-bath home offers approximately 2,080 square feet of thoughtfully designed living space with numerous upgrades and premium finishes throughout. The home features upgraded porcelain tile flooring throughout the main living areas, with beautiful high-quality wood flooring in the bedrooms. The kitchen has been thoughtfully upgraded with extended-height cabinetry and upgraded appliances, creating both an elegant and functional space. The living room and primary bedroom feature upgraded ceiling details, adding character and sophistication to the home. Additional upgrades include upgraded interior doors throughout the home. One of the standout features is the lanai and the zero-corner rear sliding glass doors that open completely, creating a seamless connection between the indoor living area and the outdoor space, perfect for entertaining or simply enjoying the Florida lifestyle. The property also offers exceptional privacy with no homes directly behind the property. A privacy wall provides separation and creates a peaceful, private setting that is highly desirable. This home combines the benefits of a newer 2022 construction with extensive upgrades, premium finishes, privacy, and the outstanding amenities and lifestyle offered by Del Webb Sunbridge. Highlights: Mystique model, 3 bedrooms 2 bathrooms, 2080 square feet, Built in 2022, Upgraded porcelain tile flooring, Beautiful wood flooring in bedrooms, Upgraded kitchen cabinetry with extended-height cabinets, Upgraded kitchen appliances, Upgraded 8 feet interior doors, Upgraded ceiling details in living room and primary bedroom, Large sliding glass doors that open completely, Spacious lanai, Private rear setting with no rear neighbors, Privacy wall, Two accordion-style hurricane shutters on rear windows, Fiber Optic internet, Water softener, 2-car garage. HOA $448/mo. Located in the 55+ Del Webb Sunbridge community. The home is available with an optional furniture package, including furnishings for the living room, bedrooms, and home office. This is a great opportunity for buyers looking for a move-in-ready home. Please inquire for details.
Property Details | ||
|---|---|---|
| Price | $599,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 6098 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Other, Primary Bedroom Main Floor, Walk-In Closet(s) | |
| Exterior Features | Sidewalk, Sliding Doors | |
| Year Built | 2022 | |
| Subdivision | DEL WEBB SUNBRIDGE PH 1E | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Del Webb Sunbridge Homeowners Association | |
| Association Fee | 488 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Pool | |
Geographic Data | ||
| Directions | 417-N. exit 19 for Lake Non Blvd, slight R onto the Lake Nona Blvd S ramp, merge onto Lake Non Blvd, L onto Tavistock Lakes Blvd, R onto Walcott Ave, L onto Laureate Blvd, at the traffic circle take the 2nd exit and stay on Laureate Blvd, R onto Narcoossee Rd, L onto Cyrils Dr, R onto Del Webb Blvd, R onto Cherry Blossom Loop, L onto Citrus Grove Ct | |
| County | Osceola | |
| Latitude | 28.333267 | |
| Longitude | -81.192836 | |
| Market Area | 34771 - St Cloud (Magnolia Square) | |
Address Information | ||
| Address | 6117 CITRUS GROVE COURT, ST CLOUD, FL 34771 | |
| Postal Code | 34771 | |
| City | ST CLOUD | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CHEVON EATON | |
| Listing Agent | Chevon Eaton | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6439701 | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 6, 2026 | |
| Listing Last Modified | Sep 7, 2026 | |
| Tax ID | 112531572100010270 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7610 | |
| MLS Area | 34771 - St Cloud (Magnolia Square) | |
| MLS # | O6439701 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
