2461goldoakcourtesarasotafl34232
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,579SqFt
Active
Wake up to peaceful pond views, spend the afternoon beside your private pool, and enjoy Florida living from the comfort of a screened lanai. Set on a cul-de-sac with a very quiet street, this home offers a welcome sense of separation while remaining convenient to Sarasota-area destinations. BE SURE TO SEE THE VIRTUAL TOUR. Expect to see a home that defines what "move-in" condition really means. Inside, open, beautifully updated living spaces make it easy to gather, entertain, or unwind. The home underwent a complete update just a few years ago, starting with new tile floors throughout. A 2023 roof, plus a kitchen, both baths, and a fireplace updated within the past two years, add meaningful value. The home was then repainted throughout. This 3-bedroom, 2-bath single-story home offers 1,579 square feet, with the dining area, kitchen, and living room connected in one comfortable arrangement. The kitchen features white cabinetry, a generous center island with seating, pendant lighting, and stainless-steel appliances. The fireplace feature wall creates a natural focal point, while sliding glass doors bring in natural light and open to the pool and lanai from the primary bedroom, living room, and kitchen. Beyond the enclosure, established landscaping frames the backyard and lake view. The primary bedroom is positioned near the pool area, with two additional bedrooms providing flexibility for guests, work, or hobbies. A separate laundry room and attached garage add practical convenience. Colonial Oaks Park offers a playground, picnic facilities, basketball, tennis, pickleball, and a recreation building. The neighborhood is convenient to I-75, shopping and dining, Doctors Hospital, The Mall at University Town Center, Nathan Benderson Park, the Celery Fields, downtown Sarasota, and Gulf beaches including Siesta Key and Lido Beach.
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Florida | |
| Lot Size Area | 7646 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Private Mailbox, Private Yard, Sliding Doors | |
| Year Built | 1986 | |
| Subdivision | COLONIAL OAKS | |
| View | Pool, Water | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | Cul-De-Sac, In County, Landscaped, Level, Near Public Transit, Private, Street Dead-End | |
| Laundry Features | Electric Dryer Hookup, Inside | |
| Pool features | Gunite, Screen Enclosure | |
| Parking Description | Driveway, Ground Level, Guest, On Street | |
| Garage spaces | 2 | |
| Association Name | Julie Jensen / Leland management | |
| Association Fee | 528 | |
| Association Amenities | Basketball Court, Tennis Court(s) | |
Geographic Data | ||
| Directions | From Cattlemen, go west on Colonial Oaks Blvd, south (left) onto Wood Oak Dr to west (right) onto Gold Oak to 2461 on the right. | |
| County | Sarasota | |
| Latitude | 27.311059 | |
| Longitude | -82.459344 | |
| Market Area | 34232 - Sarasota/Fruitville | |
Address Information | ||
| Address | 2461 GOLD OAK COURT E, SARASOTA, FL 34232 | |
| Postal Code | 34232 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SARASOTA REAL ESTATE GROUP | |
| Listing Agent | John Woodward | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://my.matterport.com/show/?m=4tS1ucrecdN&mls=1 | |
School Information | ||
| Elementary School | Brentwood Elementary | |
| Middle School | McIntosh Middle | |
| High School | Sarasota High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 8, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax ID | 0064110052 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1621 | |
| MLS Area | 34232 - Sarasota/Fruitville | |
| MLS # | A4705232 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
