7234oakshiredriveportricheyfl34668
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,165SqFt
Active
Welcome to 7234 Oakshire Drive, a charming 2 BR | 2 BA in the established Embassy Hills community with no HOA fees or restrictions! Whether you’re searching for your first home, planning to downsize, or looking for a Florida retreat, a little creativity and personal touch could make this home true gem. As soon as you walk in, your great with a spacious open layout with a spacious living room with tons of natural light. The oversized kitchen provides a dining nook looking out to your backyard and abundant cabinets, large extended counter space, and a closet pantry. The primary suite features a private bathroom with a step-in shower and direct access to the covered lanai. Across the hall, the guest bedroom includes a large walk-in closet, while the second bathroom offers a convenient tub-and-shower combination. Step outside and relax beneath the covered lanai overlooking the newly fenced backyard, providing a private space for pets, entertaining, gardening, or simply enjoying Florida’s beautiful weather. There is even plenty of room to add raised garden beds for fresh vegetables and herbs. The roof was replaced in 2014. This home is conveniently located just off US-19, and provides easy access to shopping, restaurants, parks, recreation, and Gulf Coast destinations. Explore the trails and waterways of Werner-Boyce Salt Springs State Park, enjoy the amenities at the New Port Richey Recreation and Aquatic Center, visit the famous Tarpon Springs Sponge Docks, or spend the day at Clearwater’s gorgeous beaches. Bring your vision and discover the possibilities this Embassy Hills home has!
Property Details | ||
|---|---|---|
| Price | $234,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5040 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Garden, Private Yard, Sidewalk, Sliding Doors | |
| Year Built | 1975 | |
| Subdivision | EMBASSY HILLS | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Sidewalk | |
| Laundry Features | In Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | South on U.S. Hwy 19 to L on Regency Park Blvd, L on Oakshire Dr to home on righ | |
| County | Pasco | |
| Latitude | 28.296023 | |
| Longitude | -82.694405 | |
| Market Area | 34668 - Port Richey | |
Address Information | ||
| Address | 7234 OAKSHIRE DRIVE, PORT RICHEY, FL 34668 | |
| Postal Code | 34668 | |
| City | PORT RICHEY | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | COLDWELL BANKER REALTY | |
| Listing Agent | Alex Nantes | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 1, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 2225160960000005890 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2352 | |
| MLS Area | 34668 - Port Richey | |
| MLS # | A4704820 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
