4420gumbolimbodriveorlandofl32822
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,627SqFt
Active
Amazing Townhome! This 3 bedroom 2.5 bathroom Townhome in the gated “ Goldenrod Reserve “ community, with features of spacious living and comfortability along with gorgeous pond view. This stunning Unit Townhome has Ceramic Tile flooring throughout the first floor leads to a kitchen with all the upgrades including SS appliances. 42" Cabinets with crown molding, upgraded granite countertops, and an island with plenty of seating along with a brand new carpets in the second floor and all bedrooms. The master suite is outfitted with large closet, glass-enclosed shower with dual sinks, and oversized cabinets. Separated interior laundry closet provides convenience and comfort included washing and drying appliances. A nice 2 Car Garage and driveway, which will easily suit for multiple vehicles as necessary. This gated community comes with playground, dog park, with hassle-free lawn care, and well-maintained common areas and a BEAUTIFUL COMMUNITY POOL! and recreation area. Primely located close to major highways, shopping destinations, restaurants, Orlando International Airport, Medical City, and just a short drive to world-class theme parks such as Universal Studios, Walt Disney World and just 40 minutes to the Beach! You don't need to look any further for your Dream Home! Schedule your viewing today! Note: Some of the pictures are showing the virtual staging of the unit and the furnitures and decorative items are not included to the listing
Property Details | ||
|---|---|---|
| Price | $341,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 2290 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat | |
| Exterior Features | Irrigation System, Playground, Rain Gutters, Sidewalk, Sliding Doors | |
| Year Built | 2019 | |
| Subdivision | GOLDENROD RESERVE | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | |
| Parking Description | Driveway, Garage Door Opener, Guest, Open | |
| Garage spaces | 2 | |
| Association Name | GoldenrodReserveHomeowner's Ass/Sentry Management | |
| Association Fee | 186 | |
| Association Amenities | Clubhouse, Gated, Park, Playground, Pool | |
Geographic Data | ||
| Directions | Head east on FL-408 E, Use the right lane to take exit 16 for FL-551/Goldenrod Rd, Use the right lane to turn right onto S Goldenrod Rd, Turn left toward Gumbo Limbo Dr and the house is on the right side. | |
| County | Orange | |
| Latitude | 28.482741 | |
| Longitude | -81.286605 | |
| Market Area | 32822 - Orlando/Ventura | |
Address Information | ||
| Address | 4420 GUMBO LIMBO DRIVE, ORLANDO, FL 32822 | |
| Postal Code | 32822 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | USCO CAPITAL GROUP | |
| Listing Agent | Simon Colak | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6436602 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Sep 1, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax ID | 142330305200140 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5175 | |
| MLS Area | 32822 - Orlando/Ventura | |
| MLS # | O6436602 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
