13827shellmoreavenuepalmettofl34221
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,853SqFt
Active
Under Construction. What's Special: No Rear Neighbors | Close to Trails | Appliances & Blinds Included. New Construction - October Completion! Welcome to the Maple at 13827 Shellmore Avenue at Cove at Coasterra! Step inside through the welcoming foyer, which opens to a spacious great room seamlessly connected to the kitchen and dining area, creating an ideal space for everyday living and entertaining. A sliding glass door leads to the outdoor patio, where you can relax and enjoy views of the backyard. Upstairs, the private primary suite offers a generous walk-in closet and an attached bathroom featuring a dual-sink vanity, walk-in shower, and linen closet for added storage. Two secondary bedrooms, a shared full bathroom, and a convenient laundry closet complete the second floor. In this amenity-rich master-planned community, enjoy natural beauty, four pools at Club Coasterra, a lakeside pavilion, fitness spaces, and cabanas overlooking a 65-acre lake. Additional centers offer pools, a dog park, and a 20-acre lake. Explore a 160-acre nature park with trails. Located off Buckeye Road, with easy access to I-75, Sarasota, and Tampa. Additional Highlights Include: all appliances included and window blinds throughout the home. Photos are for representative purposes only. MLS#TB8544194
Property Details | ||
|---|---|---|
| Price | $349,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Craftsman | |
| Lot Size Area | 4800 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | PrimaryBedroom Upstairs, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | COVE AT COASTERRA | |
| View | Park/Greenbelt | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Greenbelt | |
| Laundry Features | Inside, Laundry Closet, Upper Level | |
| Parking Description | Driveway, Garage Door Opener, Ground Level | |
| Garage spaces | 2 | |
| Association Name | Cove at Coasterra HOA | |
| Association Fee | 50 | |
| Association Amenities | Clubhouse, Fitness Center, Pickleball Court(s), Playground, Pool, Recreation Facilities, Trail(s) | |
Geographic Data | ||
| Directions | From I-75, take exit 229 towards Parrish/SR-683. Head east on Mocassin Wallow Road and turn left on Carter Road. Proceed for approximately 2 miles and turn left on Buckeye Road. After the I-75 overpass, community entrance will be on your right. Follow community signs to Palms at Coasterra. | |
| County | Manatee | |
| Latitude | 27.63963399 | |
| Longitude | -82.46911732 | |
| Market Area | 34221 - Palmetto/Rubonia | |
Address Information | ||
| Address | 13827 SHELLMORE AVENUE, PALMETTO, FL 34221 | |
| Postal Code | 34221 | |
| City | PALMETTO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | TAYLOR MORRISON REALTY OF FL | |
| Listing Agent | Michelle Campbell | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, Other, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8544194 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Sep 1, 2026 | |
| Tax ID | NALOT292 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 0 | |
| MLS Area | 34221 - Palmetto/Rubonia | |
| MLS # | TB8544194 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
