10485lightwoodstreetspringhillfl34608
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,262SqFt
Active
Welcome to this spacious 1,262 sq ft home featuring three bedrooms and two-bathroom pet-friendly home, ideal for a growing household.
Property Details | ||
|---|---|---|
| Price | $1,805 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size | 80 x 148 | |
| Lot Size Area | 11840 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Year Built | 1980 | |
| Subdivision | SPRING HILL | |
| Heating | Central | |
| Laundry Features | Electric Dryer Hookup, Washer Hookup | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Take the Spring Hill Drive exit from FL-589 / Suncoast Parkway. Head west on Spring Hill Drive. Turn right onto Mariner Blvd. Continue north on Mariner Blvd. Turn right onto Lindsay Rd. Turn right onto Lightwood St. Continue to 10485 Lightwood St, Spring Hill, FL 34608 | |
| County | Hernando | |
| Latitude | 28.458121 | |
| Longitude | -82.544018 | |
| Market Area | 34608 - Spring Hill/Brooksville | |
Address Information | ||
| Address | 10485 LIGHTWOOD STREET, SPRING HILL, FL 34608 | |
| Postal Code | 34608 | |
| City | SPRING HILL | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | DARWIN HOMES, LLC. | |
| Listing Agent | Jessica Ennis | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8544161 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Sep 1, 2026 | |
| Tax ID | R3232317508004680080 | |
| MLS Area | 34608 - Spring Hill/Brooksville | |
| MLS # | TB8544161 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
