16723blackwaterterracebradentonfl34202
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,879SqFt
Active
Virtually Staged. RESORT-STYLE LIVING IN DEL WEBB LAKEWOOD RANCH. Welcome to this beautifully maintained Summerwood model offering 1,879 square feet of comfortable, open living space in one of Lakewood Ranch’s most sought-after 55+ communities. With 2 bedrooms, 2 full bathrooms, a versatile den/flex room and a 2-car garage with an additional tandem area ideal for a golf cart, workshop or extra storage, this home combines functionality with easy Florida living. A decorative glass entry door welcomes you inside, where wood-look plank tile flooring flows throughout the home. The front flex room is enhanced by bay windows that bring in abundant natural light, making it an inviting office, sitting room or additional guest space. The open-concept main living area connects seamlessly with the kitchen and dining spaces, creating an ideal setting for both everyday living and entertaining. The kitchen makes a striking impression with rich dark wood cabinetry, granite countertops, a coordinating tile backsplash and decorative pendant lighting. Upgraded KitchenAid appliances include a built-in oven and microwave, stainless steel refrigerator and a natural gas cooktop beneath a custom wood range hood. An oversized center island provides generous workspace and additional end-cap cabinetry, while the walk-in pantry offers excellent storage with built-in shelving. The spacious primary suite features a well-appointed bath with dual vanities, an oversized tiled shower and private water closet. An impressive walk-in closet was expanded approximately four feet by the builder, creating an exceptionally large storage and dressing area. The secondary bath is beautifully coordinated with tile selections that complement the flooring, countertop and cabinetry for a cohesive designer look. Step outside to the covered, screened lanai with a ceiling fan, overlooking a lushly landscaped backyard framed by attractive decorative privacy fencing. The yard offers additional outdoor space and potential room for a future pool. Additional features include Wi-Fi-enabled roll-down shades, and abundant storage throughout. Del Webb Lakewood Ranch offers an exceptional active-adult lifestyle with resort-style and lap pools, fitness center, tennis, pickleball, bocce, an on-site restaurant and bar, numerous clubs, group activities and a full-time Lifestyle Director. Lawn maintenance, irrigation, fertilization and light pruning are included through the HOA, allowing more time to enjoy everything Del Webb and Lakewood Ranch have to offer. This is an outstanding opportunity to enjoy a move-in-ready home, a beautifully landscaped setting and the resort lifestyle Del Webb Lakewood Ranch is known for.
Property Details | ||
|---|---|---|
| Price | $529,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Florida | |
| Lot Size Area | 6382 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Hurricane Shutters, Irrigation System, Private Entrance, Private Yard, Rain Gutters, Sliding Doors | |
| Year Built | 2019 | |
| Subdivision | DEL WEBB PH I-B SUBPHASES D & F | |
| Roof | Tile | |
| Heating | Central, Natural Gas | |
| Foundation | Slab | |
| Lot Description | In County, Landscaped, Private | |
| Laundry Features | Gas Dryer Hookup, Laundry Room | |
| Parking Description | Driveway, Garage Door Opener, Golf Cart Parking, Oversized, Tandem | |
| Garage spaces | 2 | |
| Association Name | Kirstin Stapleton | |
| Association Fee | 1604 | |
| Association Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Handicap Modified, Pickleball Court(s), Pool, Recreation Facilities, Security, Spa/Hot Tub, Tennis Court(s), Trail(s), Vehicle Restrictions, Wheelchair Access | |
Geographic Data | ||
| Directions | From the intersection of SR 70 and Lorraine Rd, travel east on SR 70, turn right onto Del Webb Blvd, turn right onto Ellsworth Ave, turn left onto Gosport Cove, turn right onto Blackwater Terr, property is on the right. | |
| County | Manatee | |
| Latitude | 27.418923 | |
| Longitude | -82.369323 | |
| Market Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch | |
Address Information | ||
| Address | 16723 BLACKWATER TERRACE, BRADENTON, FL 34202 | |
| Postal Code | 34202 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE | |
| Listing Agent | Mark Lawrence | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://iframe.videodelivery.net/9a4354d8426c6fadd0e0862ba8c2cfb6 | |
School Information | ||
| Elementary School | Robert E Willis Elementary | |
| Middle School | Nolan Middle | |
| High School | Lakewood Ranch High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 29, 2026 | |
| Listing Last Modified | Aug 29, 2026 | |
| Tax ID | 586118509 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 4813 | |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch | |
| MLS # | A4704146 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
