140rivieradunesway401palmettofl34221
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,847SqFt
Active
WATERFRONT CORNER RESIDENCE | BEAUTIFULLY UPDATED | RESORT-STYLE LIVING Experience waterfront living at BEL MARE AT RIVIERA DUNES, where this beautifully presented 2-BEDROOM, 2-BATH CORNER RESIDENCE combines thoughtful updates, abundant natural light and picturesque views of the marina, surrounding waterways and Florida landscape. A SHARED SEMI-PRIVATE ELEVATOR FOYER provides a welcoming arrival and added separation from the main corridor. Inside, a soft coastal palette and expansive windows create a light, inviting atmosphere while keeping the waterfront setting beautifully connected to the interior. CAPIZ-STYLE CHANDELIERS IN BOTH THE ENTRY AND DINING AREA add a distinctive coastal-inspired design element and an elegant finishing touch. At the heart of the residence is a THOUGHTFULLY REMODELED KITCHEN featuring a desirable one-level design, QUARTZ COUNTERTOPS, UPDATED BACKSPLASH, COOKTOP WITH HOOD VENT, and a collection of updated appliances including the microwave/oven, refrigerator and dishwasher. The open configuration flows naturally into the dining and living areas, creating an easy setting for entertaining or simply enjoying everyday life along the water. Additional upgrades include MOTORIZED WINDOW SHADES THROUGHOUT, LUXURY VINYL PLANK FLOORING IN BOTH BEDROOMS, and an updated laundry area with a QUARTZ COUNTERTOP AND ALL-IN-ONE WASHER/DRYER. The split-bedroom layout provides privacy for owners and guests, while generous windows throughout the residence capture natural light and changing waterfront views. Step outside to the covered terrace and enjoy your own front-row seat to the Riviera Dunes lifestyle—morning coffee overlooking the water, an evening breeze, or simply watching the boats and marina activity below. Life at BEL MARE extends far beyond the residence. Owners enjoy an exceptional collection of RESORT-STYLE AMENITIES, including multiple swimming pools and spas, a 24-hour fitness center, pickleball courts, a 9-hole putting green, billiards room, movie theater, guest suites, social and gathering spaces, outdoor pavilion and grilling areas, along with the surrounding marina lifestyle. Waterfront dining and live entertainment are also just moments away. Ideally located along Florida's Gulf Coast, Bel Mare provides convenient access to DOWNTOWN BRADENTON, ANNA MARIA ISLAND, SARASOTA, ST. PETERSBURG AND TAMPA, with Gulf beaches, boating, dining, shopping, arts and entertainment all within easy reach. Sarasota-Bradenton, St. Pete-Clearwater and Tampa international airports provide convenient options for regional and international travel. The residence also conveys with TWO ASSIGNED UNDER-BUILDING GARAGE PARKING SPACES, NOS. 2-95 AND 2-96 IN GARAGE NO. 2, plus CLIMATE-CONTROLLED STORAGE for additional convenience. CORNER RESIDENCE. WATERFRONT VIEWS. REMODELED KITCHEN. QUARTZ COUNTERTOPS. MOTORIZED SHADES. CAPIZ-STYLE CHANDELIERS. LUXURY VINYL PLANK FLOORING. TWO GARAGE SPACES. CLIMATE-CONTROLLED STORAGE. RESORT-STYLE AMENITIES. A beautifully updated waterfront residence offering the comfort, convenience and lifestyle that make BEL MARE AT RIVIERA DUNES such a distinctive place to call home.
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Coastal, Elevated, Florida | |
| Lot Size Area | 1.3829 | |
| Lot Size Area Units | Acres | |
| Acres | 1.38 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Built-in Features, Ceiling Fan(s), Crown Molding, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Balcony, Dog Run, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Storage, Tennis Court(s) | |
| Year Built | 2007 | |
| Subdivision | BEL MARE PH II | |
| View | Pool, Water | |
| Roof | Built-Up, Concrete, Membrane | |
| Waterfront | MANATEE RIVER | |
| Heating | Central, Electric | |
| Foundation | Block, Concrete Perimeter, Stilt/On Piling | |
| Lot Description | Landscaped, Near Marina, Sidewalk | |
| Laundry Features | Laundry Room | |
| Pool features | Deck, Fiber Optic Lighting, Gunite, Heated, In Ground, Lap, Lighting, Outside Bath Access, Salt Water, Tile | |
| Parking Description | Assigned, Circular Driveway, Covered, Deeded, Ground Level, Guest, Open, Reserved, Under Building, Workshop in Garage | |
| Garage spaces | 2 | |
| Association Name | Castle Group | |
| Association Fee | 5150 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s) | |
Geographic Data | ||
| Directions | From Bradenton - North US 41, cross Manatee River, right onto Riviera Dunes Way to Bel Mare tower 140. From I-75 Palmetto/Ellenton exit, South on 301, left on Haben Blvd., left on Riviera Dunes Way to Bel Mare tower 140. | |
| County | Manatee | |
| Latitude | 27.513446 | |
| Longitude | -82.560337 | |
| Market Area | 34221 - Palmetto/Rubonia | |
Address Information | ||
| Address | 140 RIVIERA DUNES WAY #401, PALMETTO, FL 34221 | |
| Unit | 401 | |
| Postal Code | 34221 | |
| City | PALMETTO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REAL BROKER, LLC | |
| Listing Agent | Becky Mallari | |
| Virtual Tour U R L Unbranded2 | https://www.zillow.com/view-3d-home/3f4527f6-38f6-4a97-b558-cc5d9e23a547?setAttribution=mls&wl=true&utm_source=dashboard | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Condominium | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.youtube.com/embed/n6TzLUqGqko | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 2581653659 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8333 | |
| MLS Area | 34221 - Palmetto/Rubonia | |
| MLS # | A4702820 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
