521117thavenuewbradentonfl34209
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,754SqFt
Active
TURNKEY VACATION RENTAL WITH STRONG RENTAL HISTORY - 5 Star Reviews | RESORT-STYLE BACKYARD | MINUTES TO ANNA MARIA ISLAND Welcome to Boca Breeze, a beautifully furnished and exceptionally well-appointed vacation rental offering an outstanding investment opportunity in a prime Bradenton location. This 4-bedroom, 2-bath home is being offered fully furnished and turnkey, with a proven history of significant vacation rental revenue and a guest-focused design that sets it apart from competing properties. The private backyard is truly the centerpiece, featuring a brand-new heated saltwater pool and hot tub, oversized sun shelf, custom tiki hut, outdoor grill, fire pit and corn hole area—creating a private resort experience guests love. Inside are three spacious king bedrooms plus a fourth bedroom+ game room with a twin-over-full bunk bed and twin pullout, making the home ideal for families, groups and sports travelers. The location is ideal for vacation rental demand, approximately 5 miles from the beaches of Anna Maria Island, 3 miles from IMG Academy and downtown Bradenton, 1 mile from GT Bray Park and its 20 covered pickleball courts, and minutes from restaurants, shopping, golf, medical facilities and spring training at LECOM Park. Whether purchased as an investment property, second home, or combination of both, Boca Breeze provides the rare opportunity to acquire a turnkey coastal Florida vacation rental with established income, exceptional amenities and a location that consistently attracts visitors year-round. Rental income and financial information available to qualified buyers upon request. Buyer to verify all measurements, room dimensions, zoning, rental regulations.
Property Details | ||
|---|---|---|
| Price | $799,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 8499 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Window Treatments | |
| Exterior Features | Fire Pit, Garden, Irrigation System, Outdoor Grill, Permeable Paving, Private Yard, Rain Gutters, Sliding Doors | |
| Year Built | 1978 | |
| Subdivision | LAKE FOREST ESTATES | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Pool features | Heated, In Ground | |
Geographic Data | ||
| Directions | between 51st St W and 59th St W on 17th Ave W - closer to 51st St W. | |
| County | Manatee | |
| Latitude | 27.484643 | |
| Longitude | -82.614041 | |
| Market Area | 34209 - Bradenton/Palma Sola | |
Address Information | ||
| Address | 5211 17TH AVENUE W, BRADENTON, FL 34209 | |
| Postal Code | 34209 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | LOCALS PROPERTY MANAGEMENT | |
| Listing Agent | Michael Fenton | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 3939111500 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4044 | |
| MLS Area | 34209 - Bradenton/Palma Sola | |
| MLS # | A4703397 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
