9034midnightpassroad6sarasotafl34242
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,124SqFt
Active
Opportunity knocks on Siesta Key at $399,000, and the seller is paying your first six months of association fees.Located within Cozy Cove, an intimate six-residence waterfront community on the quiet southern end of the island, this 2-bedroom, 2-bath single-level condominium offers a compelling entry point for the buyer ready to create something of their own. The residence is clean and functional today, but its largely original interior presents the opportunity for a full renovation and repositioning. Buy now, renovate through the off-season, and have it ready for Season 2027, whether your strategy is vacation rental, resale, or simply creating your own Siesta Key getaway. Cozy Cove offers weekly rentals, a waterfront pool, brand-new docks along Blind Pass, and even a glimpse of the Intracoastal from the residence, all just minutes from Turtle Beach. Whether the plan is to hold, rent, renovate and resell, or some combination of the three, opportunities to enter Siesta Key at this price point are increasingly hard to find.
Property Details | ||
|---|---|---|
| Price | $399,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Living Room/Dining Room Combo, PrimaryBedroom Upstairs | |
| Exterior Features | Balcony, Sidewalk, Sliding Doors | |
| Year Built | 1978 | |
| Subdivision | COZY COVE | |
| View | Water | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Sidewalk | |
| Laundry Features | Inside | |
| Garage spaces | 1 | |
| Association Amenities | Pool | |
Geographic Data | ||
| Directions | From MPR head south; 9034 will be on your right. Stairs up are through the garage towards the pool. Unit 9034 is at top of stairs on your left, Supra on door. | |
| County | Sarasota | |
| Latitude | 27.216964 | |
| Longitude | -82.514558 | |
| Market Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
Address Information | ||
| Address | 9034 MIDNIGHT PASS ROAD #6, SARASOTA, FL 34242 | |
| Unit | 6 | |
| Postal Code | 34242 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MICHAEL SAUNDERS & COMPANY | |
| Listing Agent | Brian Loebker | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/A4704019 | |
School Information | ||
| Elementary School | Phillippi Shores Elementary | |
| Middle School | Brookside Middle | |
| High School | Sarasota High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Aug 27, 2026 | |
| Tax ID | 0129173006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4006 | |
| MLS Area | 34242 - Sarasota/Crescent Beach/Siesta Key | |
| MLS # | A4704019 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
