10445middlewichdriveorlandofl32832
View on map See more photos | Contact us about this listing
5 Beds
5 Full baths
4,895SqFt
Active
Under Construction. Experience luxury living in the highly sought-after gated golf community of Eagle Creek with this exceptional 4,895-square-foot Jones Homes Custom Hudson floor plan. A new floorplan to the community, this impressive 5-bedroom, 5-bathroom residence offers an incredible opportunity to buy a premier custom home with spectacular golf course and water views. The views are truly one of the defining features of this home. The golf course and water create a stunning backdrop throughout the property, offering beautiful vistas by day and an exceptional setting for evening sunsets and outdoor gatherings. Designed for both elegant entertaining and comfortable everyday living, the Hudson features a spacious first-floor primary suite with two walk-in closets and a luxurious en-suite bath complete with a soaking tub and separate shower. The home also offers first- and second-floor laundry rooms for ultimate convenience. Entertain in style with a dedicated media room, bonus room, and impressive sports bar with custom built-ins. A beautiful wine room with built-ins and a wine refrigerator adds an elegant touch for the wine enthusiast. Outdoor living is equally impressive with a covered lanai, rear balcony, and an amazing pool overlooking the picturesque golf course and water. Additional highlights include a 3-car garage and thoughtfully designed living spaces throughout. Located in the premier gated community of Eagle Creek, residents enjoy access to championship golf, community pools, tennis courts, fitness facilities, and a clubhouse, all in an exceptional location. This is a rare opportunity to own a stunning Jones Homes Custom Hudson residence with an extraordinary combination of space, amenities, and views in Eagle Creek.
Property Details | ||
|---|---|---|
| Price | $2,500,000 | |
| Bedrooms | 5 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Lot Size Area | 11946 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Outdoor Kitchen, Sliding Doors | |
| Year Built | 2026 | |
| Subdivision | EAGLE CRK PH 1C -2 | |
| View | Golf Course, Water | |
| Roof | Other | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room | |
| Pool features | Gunite, In Ground, Lighting | |
| Garage spaces | 3 | |
| Association Name | Leland Management/Andrew Rivera | |
| Association Fee | 615 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Tennis Court(s) | |
Geographic Data | ||
| Directions | Eagle Creek Community Narcoossee Rd to eagle creek center blvd straight thru stop sign to middlewich, thru gates, home is on the left | |
| County | Orange | |
| Latitude | 28.365083 | |
| Longitude | -81.233339 | |
| Market Area | 32832 - Orlando/Moss Park/Lake Mary Jane | |
Address Information | ||
| Address | 10445 MIDDLEWICH DRIVE, ORLANDO, FL 32832 | |
| Postal Code | 32832 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | ORLANDO PROPERTY ADVISORS | |
| Listing Agent | Jessica Thomas | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | 292431225100190 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2985 | |
| MLS Area | 32832 - Orlando/Moss Park/Lake Mary Jane | |
| MLS # | O6433660 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
