80635thstreetwbradentonfl34205
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,343SqFt
Active
Great Bradenton location! Conveniently located near schools, shopping, dining, parks, and major roadways. Excellent opportunity for a primary home or investment property.
Property Details | ||
|---|---|---|
| Price | $299,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 15359 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Other | |
| Exterior Features | Other | |
| Year Built | 1940 | |
| Subdivision | ROSEDALE | |
| Roof | Other | |
| Heating | Other | |
| Foundation | Block | |
| Laundry Features | Other | |
Geographic Data | ||
| Directions | From US-41, head west on 30th Ave W, turn right onto 35th St W. Property will be on the left. | |
| County | Manatee | |
| Latitude | 27.49265 | |
| Longitude | -82.596438 | |
| Market Area | 34205 - Bradenton | |
Address Information | ||
| Address | 806 35TH STREET W, BRADENTON, FL 34205 | |
| Postal Code | 34205 | |
| City | BRADENTON | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | JOSEPH WALTER REALTY LLC | |
| Listing Agent | Scott Fader | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 26, 2026 | |
| Listing Last Modified | Aug 26, 2026 | |
| Tax ID | 3688000003 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4081 | |
| MLS Area | 34205 - Bradenton | |
| MLS # | A4704153 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
