4020pemberlypinescirclestcloudfl34769
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,268SqFt
Active
Great 2 Bedroom 2 Bath Home located in the Pemberly Pines Community Deposit $1750. Monthly Rent $1750 available Now. Great 2 Bedroom 2 Bath Home located in the Pemberly Pines Community in St. Cloud! This townhome has a 1 car garage on the 1st floor. When you enter you immediately go up the stairs and the living quarters and bedrooms and bathrooms are all located on the 2nd floor. There is carpet throughout with tile in the kitchen and bathrooms. The kitchen is updates with stainless steel appliances, beautiful tiled back splash, large panty and much more! There is a covered balcony overlooking the community just off of the main living area. Split bedroom floor plan with lots of closet and storage space. Lawn Care Included! Washer/Dryer Hookup
Property Details | ||
|---|---|---|
| Price | $1,750 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 1655 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Walk-In Closet(s) | |
| Exterior Features | Balcony, Sliding Doors | |
| Year Built | 2005 | |
| Subdivision | PEMBERLY PINES | |
| Heating | Central | |
| Lot Description | Near Public Transit, Sidewalk | |
| Laundry Features | Inside | |
| Parking Description | Covered | |
| Garage spaces | 1 | |
| Association Name | Blue Water Management | |
Geographic Data | ||
| Directions | FROM 192 EAST, LEFT ON COMMERCE CENTER DRIVE, RIGHT ON PEMBERLY PINES | |
| County | Osceola | |
| Latitude | 28.258054 | |
| Longitude | -81.313361 | |
| Market Area | 34769 - St Cloud (City of St Cloud) | |
Address Information | ||
| Address | 4020 PEMBERLY PINES CIRCLE, ST CLOUD, FL 34769 | |
| Postal Code | 34769 | |
| City | ST CLOUD | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOMEVEST REALTY | |
| Listing Agent | Rosa Vazquez | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6436339 | |
School Information | ||
| Elementary School | Lakeview Elem (K 5) | |
| Middle School | Neptune Middle (6-8) | |
| High School | St. Cloud High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 25, 2026 | |
| Listing Last Modified | Aug 25, 2026 | |
| Tax ID | 042630073100011170 | |
| MLS Area | 34769 - St Cloud (City of St Cloud) | |
| MLS # | O6436339 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
