182pinewoodcirclekissimmeefl34743
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,462SqFt
Active
THIS MOVE-IN-READY, COMPLETELY UPDATED HOME, 3 Bedroom + Side Enclosed porch off the kitchen, 2 Full Bathrooms. Front covered entrance. Modern formal living room. Kitchen offers brand-new appliances and quartz countertops/ Backsplash; master suite offers a walk-in closet and shower. Fenced-in yard. New air conditioning, New Roof, this beautiful house with brand-new doors, ceramic tile, new paint- all brand new! Close to schools, shopping, major roads, airport, and more. No HOA fees. Don't miss this opportunity...!!!
Property Details | ||
|---|---|---|
| Price | $362,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 7449 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Sidewalk, Sliding Doors | |
| Year Built | 1988 | |
| Subdivision | BVL BRIARWOOD VILLAGE TR 3 | |
| View | Park/Greenbelt | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Lot Description | City Lot, Landscaped | |
| Laundry Features | In Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Turnpike take Osceola Parkway East, past Buenaventura Boulevard, turn left on the second entrance to Pinewood Cr. then take the second right to Pinewood Cr. | |
| County | Osceola | |
| Latitude | 28.345265 | |
| Longitude | -81.357956 | |
| Market Area | 34743 - Kissimmee | |
Address Information | ||
| Address | 182 PINEWOOD CIRCLE, KISSIMMEE, FL 34743 | |
| Postal Code | 34743 | |
| City | KISSIMMEE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX PREMIER PROPERTIES | |
| Listing Agent | Paola Almonte | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Ventura Elem | |
| Middle School | Parkway Middle | |
| High School | Tohopekaliga High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 24, 2026 | |
| Listing Last Modified | Aug 24, 2026 | |
| Tax ID | 072530270902350420 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4426 | |
| MLS Area | 34743 - Kissimmee | |
| MLS # | S5156207 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
