108kawillacourtorlandofl32825
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,292SqFt
Active
Welcome to 108 Kawilla Ct, a charming single-family home located in the Dean Woods community of East Orlando. This 3-bedroom, 2-bath home offers 1,292 sq. ft. of living space and an attached 2-car garage. The home has received several important updates, including a NEW ROOF in 2021, renovations in 2022 featuring updated tile flooring and a remodeled primary bathroom shower, A/C replaced in 2023, refrigerator replaced in 2024, and REPIPE completed in 2025—giving the next owner added peace of mind. Conveniently located near SR 408 and SR 417, with easy access to UCF, Valencia College, shopping, dining, and other East Orlando amenities. A great opportunity for a primary residence or investment property. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $359,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 4803 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Walk-In Closet(s) | |
| Exterior Features | Private Yard | |
| Year Built | 1999 | |
| Subdivision | DEAN WOODS RESERVE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | In Garage | |
| Garage spaces | 2 | |
| Association Name | Dean Woods HOA , Inc | |
| Association Fee | 94 | |
Geographic Data | ||
| Directions | please follow the GPS. | |
| County | Orange | |
| Latitude | 28.542541 | |
| Longitude | -81.237464 | |
| Market Area | 32825 - Orlando/Rio Pinar / Union Park | |
Address Information | ||
| Address | 108 KAWILLA COURT, ORLANDO, FL 32825 | |
| Postal Code | 32825 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | U KEY REALTY | |
| Listing Agent | Yukey Hoo | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6435846 | |
School Information | ||
| Elementary School | Lawton Chiles Elem | |
| Middle School | Legacy Middle | |
| High School | University High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 23, 2026 | |
| Listing Last Modified | Aug 23, 2026 | |
| Tax ID | 292231197500660 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5262 | |
| MLS Area | 32825 - Orlando/Rio Pinar / Union Park | |
| MLS # | O6435846 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
