1721wnorthbstreettampafl33606
View on map See more photos | Contact us about this listing
3 Beds
1 Full bath
1,342SqFt
Active
Prime Location Near University of Tampa & Hyde Park | Multifamily Zoning Welcome to this well-located 3-bedroom, 1-bath block home offering an excellent opportunity in one of Tampa’s highly sought-after areas. Ideally situated near the University of Tampa, Hyde Park, and Downtown Tampa, this property puts shopping, dining, entertainment, parks, and major employment centers just minutes away. The solid block construction provides a durable foundation, while the 3-bedroom layout offers flexibility for a variety of uses. Adding to the property’s appeal, the home is zoned Multifamily, creating potential for investors, developers, or buyers looking for future flexibility—buyer to verify zoning, permitted uses, and development potential with the City of Tampa.
Property Details | ||
|---|---|---|
| Price | $469,990 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size | 50 x 95 | |
| Lot Size Area | 4750 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Other | |
| Exterior Features | None, Other | |
| Year Built | 1967 | |
| Subdivision | CORRONELLA | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside | |
Geographic Data | ||
| Directions | Kennedy to North on Freemont to East on W North B. 2nd House on the left. | |
| County | Hillsborough | |
| Latitude | 27.947131 | |
| Longitude | -82.478503 | |
| Market Area | 33606 - Tampa / Davis Island/University of Tampa | |
Address Information | ||
| Address | 1721 W NORTH B STREET, TAMPA, FL 33606 | |
| Postal Code | 33606 | |
| City | TAMPA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BAKER REAL ESTATE PRO. GR LLC | |
| Listing Agent | Jerome Baker | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://my.matterport.com/show/?m=tvpt71mTHYx | |
School Information | ||
| Elementary School | Mitchell-HB | |
| Middle School | Wilson-HB | |
| High School | Plant City-HB | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 22, 2026 | |
| Listing Last Modified | Aug 22, 2026 | |
| Tax ID | A2329184S500000400014.0 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5837 | |
| MLS Area | 33606 - Tampa / Davis Island/University of Tampa | |
| MLS # | TB8541442 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
