1750altavistastreetsarasotafl34236
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,890SqFt
Active
West of Trail living at its finest! Nestled on a quiet street in one of Sarasota's most coveted neighborhoods, 1750 Alta Vista offers the perfect blend of timeless charm, thoughtful modern updates, and an exceptional outdoor lifestyle, all within easy walking and biking distance of Southside Village, downtown Sarasota, Sarasota Memorial Hospital, and the Bayfront! Designed for effortless Florida living, the home has been extensively updated with a beautifully renovated kitchen featuring premium appliances, renovated bathrooms, impact-rated windows and doors, a new roof (2025), a whole-house water filtration system, EV charging, and a host of improvements that provide both comfort and peace of mind. The backyard is the true showpiece. Surrounded by lush landscaping for exceptional privacy, the heated gunite saltwater lap pool creates a resort-like setting perfect for morning swims, afternoon relaxation, or entertaining friends and family beneath the Florida sun. A charming courtyard patio seamlessly extends the living space outdoors, creating a private retreat rarely found this close to downtown. Whether you're strolling to dinner in Southside Village, cycling to the waterfront, exploring Sarasota's vibrant arts scene, or simply enjoying a cold drink poolside, this home delivers the lifestyle that has made West of Trail one of the city's most sought-after addresses. Move-in ready and thoughtfully updated, 1750 Alta Vista is an exceptional opportunity to own a private oasis in the heart of Sarasota!
Property Details | ||
|---|---|---|
| Price | $1,525,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 9400 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Ceiling Fan(s) | |
| Exterior Features | Irrigation System | |
| Year Built | 1972 | |
| Subdivision | WEST OF TRAIL | |
| Roof | Shingle | |
| Heating | Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | |
| Pool features | Chlorine Free, Gunite, Heated, In Ground, Lap, Salt Water | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From Osprey Avenue, turn west onto Alta Vista St. 1750 is on the left. | |
| County | Sarasota | |
| Latitude | 27.324491 | |
| Longitude | -82.534623 | |
| Market Area | 34236 - Sarasota | |
Address Information | ||
| Address | 1750 ALTA VISTA STREET, SARASOTA, FL 34236 | |
| Postal Code | 34236 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | THE REAL ESTATE STORE | |
| Listing Agent | Thatcher Miner | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 20, 2026 | |
| Listing Last Modified | Aug 20, 2026 | |
| Tax ID | 2036150084 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 16223 | |
| MLS Area | 34236 - Sarasota | |
| MLS # | A4703499 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
