1096navajodrivestcloudfl34771
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
1,400SqFt
Active
You'll love this 4 bedroom, 2 bath house! You'll have the feeling of living out in the country but close to everything! You're surrounded by nature and lots of land. There is a huge screened in patio to enjoy. This open concept home is bright and spacious. Lawn care is tenant responsibility. Come see this home today! **All Remi Emerson Residential tenants are enrolled in the Resident Benefits Package (RBP) for an additional $50 a month which includes your $100,000 tenant liability insurance, quarterly HVAC air filter delivery, credit building to help boost the resident’s credit score with timely rent payments, up to $1M Identity Theft Protection, move-in concierge service making utility connection and home service setup a breeze during your move-in, plus on-demand pest control! If you have an animal/pet you must click on the Pet Screening link in the application. *Security deposit is due upon lease signing. The first full month's rent is due 1 week prior to move in date. The 2nd month of rent is prorated. Every person 18 yrs or older must fill out an application. Please upload your last 2 months of paystubs in your application. Only complete applications will be considered. A one time admin fee of $250 due upon approval. A lease renewal fee of $125 after one year.**
Property Details | ||
|---|---|---|
| Price | $1,750 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 34238 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.79 | |
| Property Type | Rental | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Features | Open Floorplan | |
| Year Built | 1970 | |
| Subdivision | NARCOOSSEE NEW MAP OF | |
| Heating | Central | |
| Laundry Features | Other, Washer Hookup | |
Geographic Data | ||
| Directions | South on Narcoossee to right on Jones Road to right no Navajo, house at the end. | |
| County | Osceola | |
| Latitude | 28.300949 | |
| Longitude | -81.243575 | |
| Market Area | 34771 - St Cloud (Magnolia Square) | |
Address Information | ||
| Address | 1096 NAVAJO DRIVE, ST CLOUD, FL 34771 | |
| Postal Code | 34771 | |
| City | ST CLOUD | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMI EMERSON RESIDENTIAL | |
| Listing Agent | Shelley Davis | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6434932 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 19, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| Tax ID | 202531426000010392 | |
| MLS Area | 34771 - St Cloud (Magnolia Square) | |
| MLS # | O6434932 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
