1627woakridgeroaddorlandofl32809
View on map See more photos | Contact us about this listing
1 Beds
1 Full bath
630SqFt
Active
This condo is located in the gated Community of Weatherly Condominiums at Central Park. This is 1 bedroom, 1 bath, large great room and eat in Kitchen, and it overlooks the Community pool, laundry facilities. This unit is conveniently located near to The Florida Mall, the mall at Millenia and I4.
Property Details | ||
|---|---|---|
| Price | $99,990 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 1295 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Ninguno | |
| Exterior Features | Other | |
| Year Built | 1969 | |
| Subdivision | WEATHERLY CONDO AT CENTRAL PARK | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Block | |
| Laundry Features | Inside | |
| Association Name | Weatherly Condo at Central Park | |
| Association Fee | 198 | |
Geographic Data | ||
| Directions | From OBT 441 and Oak Ridge Rd, head West on Oak Ridge Rd, Right into the Weatherley Condo at Central Park. | |
| County | Orange | |
| Latitude | 28.475755 | |
| Longitude | -81.400423 | |
| Market Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | |
Address Information | ||
| Address | 1627 W OAK RIDGE ROAD #D, ORLANDO, FL 32809 | |
| Unit | D | |
| Postal Code | 32809 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | SUNNY 365 REALTY GROUP | |
| Listing Agent | Isabel Sirizzotti | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Palmetto Elem | |
| Middle School | Westridge Middle | |
| High School | Freedom High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 222329910562704 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1170 | |
| MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | |
| MLS # | O6432762 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
