16980ovalrumdrivewimaumafl33598
View on map See more photos | Contact us about this listing
4 Beds
3 Full baths
2,738SqFt
Active
FULLY FURNISHED | 4 BEDROOMS | 3 BATHROOMS | AVAILABLE IMMEDIATELY | 6-MONTH LEASE Welcome to resort-style living in the highly desirable gated community of Southshore Bay! This beautifully furnished 4-bedroom, 3-bathroom two-story home is available immediately and offers the perfect blend of comfort, convenience, and luxury. Step inside to a spacious open-concept kitchen and great room, designed for both entertaining and everyday living. The kitchen features gorgeous granite countertops, stainless steel appliances, and plenty of space for preparing meals while staying connected with family and guests. The great room opens to a covered patio overlooking a peaceful water and conservation view, providing a private and relaxing backdrop. As a resident of Southshore Bay, you'll enjoy access to the community's incredible 5-acre Crystal Lagoon, featuring swimming, kayaking, paddleboarding, a swim-up bar, restaurant, poolside cabanas, and more. Additional amenities include ultra-high-speed Wi-Fi throughout the community and a dedicated dog park. Located close to nature parks, shopping, restaurants, and major roadways, Southshore Bay offers an exceptional lifestyle where every day feels like a vacation. Lagoon access is included with the rental. Fully furnished and move-in ready. 6-month lease available. Come experience the Southshore Bay lifestyleyour Florida getaway is waiting!
Property Details | ||
|---|---|---|
| Price | $3,395 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Lot Size Area | 6042 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) | |
| Year Built | 2022 | |
| Subdivision | FOREST BROOKE PH 4B | |
| Heating | Central | |
| Laundry Features | Laundry Room | |
| Garage spaces | 2 | |
| Association Name | South Shore Bay | |
Geographic Data | ||
| Directions | Oval Rum Left side | |
| County | Hillsborough | |
| Latitude | 27.702753 | |
| Longitude | -82.329829 | |
| Market Area | 33598 - Wimauma | |
Address Information | ||
| Address | 16980 OVAL RUM DRIVE, WIMAUMA, FL 33598 | |
| Postal Code | 33598 | |
| City | WIMAUMA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | DENNIS REALTY PROPERTY MGMT. | |
| Listing Agent | Kelly Lamplugh | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | U173220C4T00000100037.0 | |
| MLS Area | 33598 - Wimauma | |
| MLS # | TB8539773 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
