5148floridaroadvenicefl34293
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,856SqFt
Active
NEWER CONSTRUCTION | 2023 BUILD | OVERSIZED LOT | SOUTH VENICE!GREAT ELEVATION!NO HOAOR CDD!FENCED! Welcome to this beautifully built 2023 home in desirable South Venice, offering modern construction, soaring ceilings, and an oversized lot of approximately 10,732 square feet. With 3 bedrooms PLUS OFFICE, 2 bathrooms, and 1,856 square feet of living space, this home combines comfort, style, and functionality in one exceptional package. Step inside and be greeted by an open, light-filled floor plan designed for today’s Florida lifestyle. The spacious living area features impressive 14-foot ceilings, while 10-foot ceilings throughout the remainder of the home create an airy and elegant feel. The well-appointed kitchen flows seamlessly into the dining and living spaces, making entertaining effortless. The split-bedroom layout offers privacy for both owners and guests. The generous primary suite includes a private ensuite bathroom and ample closet space, while the additional bedrooms are ideal for family, visitors, or a home office. Enjoy Florida living year-round from the large covered lanai overlooking the fully fenced backyard. The oversized homesite provides plenty of room to add a pool, create your dream outdoor oasis, or simply enjoy the extra privacy and open space that is hard to find. Built in 2023, this newer construction home offers peace of mind, energy efficiency, and modern finishes without the wait of new construction. The attached garage provides convenient parking and additional storage. Located in the popular South Venice community, you are just minutes from beautiful Gulf beaches, shopping, dining, parks, entertainment, and all that Venice . Whether you are searching for a full-time residence, seasonal retreat, or investment opportunity, this home is sure to impress. Don’t miss your opportunity to own a newer home on an oversized lot in South Venice. Schedule your private showing today!
Property Details | ||
|---|---|---|
| Price | $545,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 10732 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Sidewalk | |
| Year Built | 2023 | |
| Subdivision | SOUTH VENICE | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From US 41/776, turn onto Rutgers Ave, then left on Florida Rd. The house is on the right. | |
| County | Sarasota | |
| Latitude | 27.03534467 | |
| Longitude | -82.40192973 | |
| Market Area | 34293 - Venice | |
Address Information | ||
| Address | 5148 FLORIDA ROAD, VENICE, FL 34293 | |
| Postal Code | 34293 | |
| City | VENICE | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX PALM REALTY OF VENICE | |
| Listing Agent | Regina Melman | |
| Virtual Tour U R L Unbranded2 | https://emotionstudio.hd.pics/5148-Florida-Rd/idx | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/2009519f-f6a0-432c-95c0-4440abf04d24/?utm_source=captureapp | |
School Information | ||
| Elementary School | Venice Elementary | |
| Middle School | Venice Area Middle | |
| High School | Wellen Park High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 0470040044 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5160 | |
| MLS Area | 34293 - Venice | |
| MLS # | N6145377 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
