483wrunyonloopbeverlyhillsfl34465
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
2,382SqFt
Active
BUILT IN 2019 | TWO-STORY | 4 BEDROOMS + BONUS ROOM | 2.5 BATHS | 2-CAR GARAGE | FENCED YARD Welcome to this well-maintained, two-story, 4-bedroom, 2.5-bathroom home with a 2-car garage, perfectly situated in High Ridge Village in Beverly Hills, Florida! Built in 2019, this contemporary home offers a spacious and versatile floor plan with modern finishes and plenty of room to spread out. Step inside to an inviting interior featuring stylish laminate flooring and bright, open living spaces. The spacious kitchen is designed for both everyday living and entertaining, featuring a large center island, generous counter space, and an easy flow into the main living and dining areas. The thoughtfully designed floor plan offers four bedrooms plus a bonus/flex room, providing plenty of versatility for a home office, playroom, hobby room, or additional living space. The private primary suite creates a comfortable retreat, while three additional bedrooms provide ample space for family and guests. Step outside and enjoy your own Florida retreat featuring beautiful palm trees and a charming, fenced yard with a picket fence—perfect for relaxing, entertaining, pets, or simply enjoying the Florida sunshine. Conveniently located in Beverly Hills, Citrus County, near shopping, dining, medical facilities, recreation, and everything Florida's beautiful Nature Coast has to offer.
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 11450 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Walk-In Closet(s) | |
| Exterior Features | None | |
| Year Built | 2019 | |
| Subdivision | HIGH RDG VILLAGE | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Room | |
| Garage spaces | 2 | |
| Association Name | High Ridge Village | |
| Association Fee | 250 | |
Geographic Data | ||
| Directions | I75 & HWY200- head SW through light at 484 & HWY200, Slight right onto Co Rd 491/N Lecanto Hwy, turn left onto N Forest Ridge Blvd, turn right onto W Shakespeare Dr, Turn left onto N Runyon Loop, home on right. | |
| County | Citrus | |
| Latitude | 28.91253 | |
| Longitude | -82.443292 | |
| Market Area | 34465 - Beverly Hills | |
Address Information | ||
| Address | 483 W RUNYON LOOP, BEVERLY HILLS, FL 34465 | |
| Postal Code | 34465 | |
| City | BEVERLY HILLS | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | REALTY EXECUTIVES IN THE VILLAGES | |
| Listing Agent | Amanda Fincher, LLC | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Forest Ridge Elementary School | |
| Middle School | Citrus Springs Middle School | |
| High School | Lecanto High School | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 17, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 18E18S130110000D00100 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3565 | |
| MLS Area | 34465 - Beverly Hills | |
| MLS # | G5116144 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
