1387wateroakroadbunnellfl32110
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,196SqFt
Active
Country Living Opportunity on 1 Acre! 3 Bedrooms | 2 Bathrooms | 1,196 Sq. Ft. | 1 Acre Bring your vision and make this property your own! Located on a spacious 1-acre parcel in Bunnell, this 3-bedroom, 2-bath home offers plenty of room to create the country property you've been looking for. The home features approximately 1,196 square feet of living space, with three bedrooms and two bathrooms. The property needs work and updating, making it an excellent opportunity for a buyer looking for a renovation project, an investor seeking potential, or someone who wants to customize a home to their own taste. The large one-acre lot provides room for outdoor living, gardening, recreational space, pets, or simply enjoying the privacy and open feel that comes with owning acreage. Enjoy the peaceful surroundings while still being within a reasonable drive of Bunnell's shopping, dining, schools, and everyday conveniences. Water Oak road is paved from SR100 to CR2006 and this home is a short distance to SR100. Property is being sold as-is! Bring your ideas and your vision and bring it to life! Bring your toys, your hobbies and your country-living dreams! Schedule your private showing today — properties offering this combination of land, flexibility and value don't come along often! The Shed in the front yard does not convey. Camper in the back yard will be removed!
Property Details | ||
|---|---|---|
| Price | $205,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 1.01 | |
| Lot Size Area Units | Acres | |
| Acres | 1.01 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Features | Kitchen/Family Room Combo, Ninguno, Split Bedroom | |
| Exterior Features | None | |
| Year Built | 2010 | |
| Subdivision | DAYTONA NORTH SUB | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Crawlspace | |
| Lot Description | In County, Unincorporated | |
| Laundry Features | Laundry Room | |
Geographic Data | ||
| Directions | From Bunnell take SR100 West. Turn left onto Water Oak Road and home will be on the left. | |
| County | Flagler | |
| Latitude | 29.463636 | |
| Longitude | -81.424081 | |
| Market Area | 32110 - Bunnell | |
Address Information | ||
| Address | 1387 WATER OAK ROAD, BUNNELL, FL 32110 | |
| Postal Code | 32110 | |
| City | BUNNELL | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | CLARION GROUP, INC. | |
| Listing Agent | Penelope Buckles | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 16, 2026 | |
| Listing Last Modified | Aug 16, 2026 | |
| Tax ID | 1312281800000100180 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1123 | |
| MLS Area | 32110 - Bunnell | |
| MLS # | FC320721 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
