6308ravinniadriveorlandofl32809
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,230SqFt
Active
A rare find in the centrally located Southwood community, this beautifully updated 3-bedroom, 2-bath pool home offers the freedom of HOA-free living along with numerous major upgrades for worry-free ownership. Enjoy peace of mind with a metal roof (2013), fresh interior and exterior paint, updated plumbing and electrical systems, a newer water heater, and an AC system replaced in 2019. Inside, you'll find a renovated kitchen with stainless steel appliances, an updated primary bathroom and newer light fixtures. Step outside to your private backyard oasis featuring a private in-ground pool, perfect for enjoying Florida’s year-round sunshine. Conveniently located just minutes from Premium Outlets, The Mall at Millenia, Universal Orlando Resort, Orlando International Airport, and countless shopping, dining, and entertainment options, this move-in-ready home offers the perfect blend of comfort, convenience, and value.
Property Details | ||
|---|---|---|
| Price | $330,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 7157 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Thermostat, Walk-In Closet(s) | |
| Exterior Features | Sliding Doors | |
| Year Built | 1962 | |
| Subdivision | SOUTHWOOD SUB | |
| Roof | Metal | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Laundry Features | Inside, Laundry Room | |
| Pool features | Child Safety Fence, Deck, In Ground | |
| Parking Description | Driveway, On Street, Open | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | From I-4, exit onto Conroy Rd traveling East, turn right onto Millenia Blvd, left onto W Oak Ridge Rd, right onto Fairlawn Dr, right onto Harcourt Ave, left onto Ravinnia Dr, and it is the second house on the right. | |
| County | Orange | |
| Latitude | 28.466584 | |
| Longitude | -81.435689 | |
| Market Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | |
Address Information | ||
| Address | 6308 RAVINNIA DRIVE, ORLANDO, FL 32809 | |
| Postal Code | 32809 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY | |
| Listing Agent | Joseph Doher | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Sadler Elem | |
| Middle School | Westridge Middle | |
| High School | Dr. Phillips High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 14, 2026 | |
| Listing Last Modified | Aug 15, 2026 | |
| Tax ID | 202329819524010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4017 | |
| MLS Area | 32809 - Orlando/Pinecastle/Oakridge/ Edgewood | |
| MLS # | O6433690 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
