14055watervillecircletampafl33626
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
1,912SqFt
Active
Available September 7th | 3 BEDROOMS | 2.5 BATHROOMS | 1-CAR GARAGE .... Welcome to comfortable Westchase living in this spacious 3-bedroom, 2.5-bath townhome offering a functional floor plan, generous room sizes, and plenty of natural light. The main level features an inviting living room, dedicated dining area, and open kitchen, creating an easy flow for both everyday living and entertaining. The kitchen offers granite countertops, wood cabinetry, a large pantry, stainless-steel appliances, and plenty of counter and storage space. Natural light fills the living areas, giving the home a bright and welcoming feel. Upstairs, the generously sized primary suite features a walk-in closet and private bathroom with dual sinks and a Roman tub. Two additional bedrooms provide ample closet space and flexibility for family, guests, or a home office. The laundry is conveniently located upstairs, with additional storage found throughout the home. Residents can enjoy community amenities including a heated swimming pool, covered lounge area, and playground. **Westchase offers a vibrant Tampa lifestyle with popular restaurants, shopping, parks, recreation, highly rated schools, and convenient access throughout Tampa Bay.** Located just minutes from everyday shopping and dining with convenient access to major roadways and Tampa International Airport, this townhome puts you close to everything while still offering the feel of an established residential community. Pets are welcome with an additional deposit and owner approval. Schedule your showing and discover everything this Westchase townhome has to offer!
Property Details | ||
|---|---|---|
| Price | $2,975 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Lot Size Area | 2542 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Irrigation System, Rain Gutters | |
| Year Built | 2004 | |
| Subdivision | HAMPTON CHASE TWNHMS | |
| Heating | Central, Electric | |
| Lot Description | Conservation Area, City Lot | |
| Laundry Features | Inside | |
| Parking Description | Common, Driveway | |
| Garage spaces | 1 | |
| Association Name | Greenacre Properties Inc/ Jeff DAmours | |
| Association Amenities | Fitness Center, Maintenance, Pool | |
Geographic Data | ||
| Directions | Nine Eagles to Chase Grove. Go South. Enter Gate. Left on Waterville. House on the left. | |
| County | Hillsborough | |
| Latitude | 28.073436 | |
| Longitude | -82.632887 | |
| Market Area | 33626 - Tampa/Northdale/Westchase | |
Address Information | ||
| Address | 14055 WATERVILLE CIRCLE, TAMPA, FL 33626 | |
| Postal Code | 33626 | |
| City | TAMPA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MIHARA & ASSOCIATES INC. | |
| Listing Agent | Heather Spinosa | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/TB8538271 | |
School Information | ||
| Elementary School | Bryant-HB | |
| Middle School | Farnell-HB | |
| High School | Sickles-HB | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Aug 13, 2026 | |
| Tax ID | U06281768100000600113.0 | |
| MLS Area | 33626 - Tampa/Northdale/Westchase | |
| MLS # | TB8538271 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
