1959hibiscusstreetsarasotafl34239
View on map See more photos | Contact us about this listing
3 Beds
2 Full baths
2,720SqFt
Active
Perfectly positioned West of Trail in Sarasota's coveted Flower Streets, this exceptional one-story Allegra residence offers an unparalleled lifestyle. Residents are steps from Southside Village's premier shopping and dining, minutes from the scenic Bayfront, Downtown Sarasota and Siesta Key Beach, and zoned for the highly regarded Southside School district. This impeccably designed 3-bedroom plus office and bonus room home epitomizes modern coastal living and showcases the esteemed Kristi Ann single story floor plan. Double doors open to the soaring 18' ceiling and wall of expansive 10' pocketing sliders which draw you towards the resort-like outdoor retreat. The living room features a dramatic floating tray ceiling with Halo-LED lighting and a focal wall complete with a remote-controlled electric fireplace and TV. The chef's kitchen is equipped with stainless steel appliances, a 5-burner gas range, Quartz island and countertops, and a generous walk-in pantry. The dining area, both intimate and elegant, includes a built-in Quartz-topped buffet, creating a serene space for family meals or hosting guests. The primary suite offers a tranquil escape, with a vaulted ceiling accented by charming wood beams, a spacious custom walk-in closet and a spa-like en-suite bathroom with glass-enclosed shower and designer tile. Two additional large guest bedrooms, along with a well-appointed guest bathroom and powder room, offer comfort and privacy for family or visitors. Step outside and discover an expansive lanai with a resort-style heated pool, spa, and impressive summer kitchen, all surrounded by lush landscaping and illuminated by custom lighting. This home is packed with custom features including designer lighting and built-ins, PGT impact windows, disappearing corner sliders, solid-core interior doors, spray foam insulation, remote-controlled Kevlar shades, 2025 AC unit with UV lights, 2023 mini split AC unit in the garage, and a whole-home air purifier. Built to the latest hurricane codes and outside the flood zone, the home provides peace of mind along with timeless design.
Property Details | ||
|---|---|---|
| Price | $2,220,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Florida | |
| Lot Size Area | 10320 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Shade Shutter(s), Sidewalk, Sliding Doors | |
| Year Built | 2019 | |
| Subdivision | DESOTA PARK | |
| View | Pool, Trees/Woods | |
| Roof | Tile | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Lot Description | City Lot, Level, Sidewalk | |
| Laundry Features | Inside | |
| Pool features | Heated, In Ground, Lighting, Pool Alarm, Screen Enclosure | |
| Parking Description | Garage Door Opener | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Heading south on US 41, south of Hillview Street, turn right onto Hibiscus. Home will be on the right. | |
| County | Sarasota | |
| Latitude | 27.312545 | |
| Longitude | -82.530655 | |
| Market Area | 34239 - Sarasota/Pinecraft | |
Address Information | ||
| Address | 1959 HIBISCUS STREET, SARASOTA, FL 34239 | |
| Postal Code | 34239 | |
| City | SARASOTA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | MICHAEL SAUNDERS & COMPANY | |
| Listing Agent | Lenore Treiman | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
School Information | ||
| Elementary School | Southside Elementary | |
| Middle School | Brookside Middle | |
| High School | Sarasota High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 2038080037 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 22648 | |
| MLS Area | 34239 - Sarasota/Pinecraft | |
| MLS # | A4702810 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
