6340raleighstreet1011orlandofl32835
View on map See more photos | Contact us about this listing
1 Beds
1 Full bath
991SqFt
Active
This beautifully upgraded 1-bedroom, 1-bath condo with a spacious loft offers one of the best locations in the community—just steps from the clubhouse and resort-style pool! With an open-concept layout, this bright and inviting home features soaring cathedral ceilings and great natural light. The loft provides amazing flexibility and adds valuable square footage, making it one of the most desirable floorplans in Azur at Metrowest. You’ll also enjoy extra storage space in the large laundry room. NEW A/C 2025. Azur at Metrowest offers fantastic amenities, including a clubhouse, swimming pool, fitness center, and picnic areas with BBQ grills. The association recently completed new roofs across the entire community. Perfectly located just minutes from Universal Studios, Millenia Mall, major highways, shopping, and dining. Whether you’re looking for a comfortable new home or a high-demand investment property, this upgraded condo is a true gem. Don’t miss your chance—schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $185,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 4453 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.1 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Built-in Features, Cathedral Ceiling(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) | |
| Exterior Features | Lighting, Private Entrance, Sidewalk | |
| Year Built | 1997 | |
| Subdivision | AZUR/METROWEST | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Inside, Laundry Closet | |
| Association Name | Gaston Correra or Diana | |
| Association Fee | 377 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Pool | |
Geographic Data | ||
| Directions | From 408: Exit 4 to Hiawassee Rd. Left on Raleigh Street. | |
| County | Orange | |
| Latitude | 28.526736 | |
| Longitude | -81.469708 | |
| Market Area | 32835 - Orlando/Metrowest/Orlo Vista | |
Address Information | ||
| Address | 6340 RALEIGH STREET #1011, ORLANDO, FL 32835 | |
| Unit | 1011 | |
| Postal Code | 32835 | |
| City | ORLANDO | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | FUTURE HOME REALTY INC | |
| Listing Agent | Nadia Eggers | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6432605 | |
School Information | ||
| Elementary School | Westpointe Elementary | |
| Middle School | Chain of Lakes Middle | |
| High School | Olympia High | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 12, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 362228019910110 | |
| Tax Year | 2024 | |
| Tax Annual Amount | 3045 | |
| MLS Area | 32835 - Orlando/Metrowest/Orlo Vista | |
| MLS # | O6432605 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
