3931cohendrive734zellwoodfl32798
View on map See more photos | Contact us about this listing
2 Beds
2 Full baths
1,740SqFt
Active
Meticulously maintained, this 2-bedroom, 2-bath open concept home includes a versatile den or bonus room and offers thoughtful details from the welcoming front porch to the convenient indoor laundry room. Features include Luxury vinyl flooring throughout key living areas, Stunning kitchen with an island and Butler's pantry, dedicated dining room for everyday meals or entertaining, spacious living room filled with natural light from multiple windows, extremely roomy primary bedroom with a large en-suite bath and abundant storage. An oversized carport, golf cart garage, and patio area provide generous outdoor space for parking, storage, and relaxing. Zellwood Station is a Resident Owned 55+ Golfing Community located between Apopka and Mt Dora. We have a 72 Par golf course, 4 pools, pickleball and tennis courts; water exercise and line dancing classes and our own Whistle Stop Restaurant and Lounge with banquet facilities. There is always something to do here. Close to the 429 for easy access to airports and attractions, we are close to shopping, restaurants, medical facilities and churches. Come and see what we have to offer!
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 6103 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured Home | |
| Features | Built-in Features, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments | |
| Exterior Features | Irrigation System, Rain Gutters | |
| Year Built | 2005 | |
| Subdivision | ZELLWOOD STATION COOP MH PARK | |
| Roof | Shingle | |
| Waterfront | LAKE COHEN AND LAKE GRASSMERE | |
| Heating | Central | |
| Foundation | Crawlspace | |
| Lot Description | Cleared, In County, Landscaped, Near Golf Course | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Golf Cart Garage | |
| Association Name | Trudi Rock / Zellwood Station Co-Op | |
| Association Fee | 415 | |
| Association Amenities | Cable TV, Clubhouse, Fence Restrictions, Fitness Center, Gated, Golf Course, Optional Additional Fees, Pickleball Court(s), Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Vehicle Restrictions | |
Geographic Data | ||
| Directions | From 429 exit 441 Apopka/Mt Dora Exit and proceed west toward Mt Dora. Zellwood Station (Spillman Drive) is approximately 3 miles on your right. Be prepared to show ID and License to guard. Turn right on to Cayman and proceed to LEFT on Cohen Drive. House will be on the right. | |
| County | Orange | |
| Latitude | 28.716411 | |
| Longitude | -81.57566 | |
| Market Area | 32798 - Zellwood | |
Address Information | ||
| Address | 3931 COHEN DRIVE #734, ZELLWOOD, FL 32798 | |
| Unit | 734 | |
| Postal Code | 32798 | |
| City | ZELLWOOD | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | KELLER WILLIAMS HERITAGE REALTY | |
| Listing Agent | Marilyn Polson | |
| Special listing conditions | None | |
| Ownership | Co-op | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/stellar/O6432411 | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 252027982500734 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 917 | |
| MLS Area | 32798 - Zellwood | |
| MLS # | O6432411 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
