312basscourtpoincianafl34759
View on map See more photos | Contact us about this listing
4 Beds
2 Full baths
2,134SqFt
Active
Pre-Construction. To be built. The MAJESTIC floor plan has four bedrooms and a den, two full bathrooms, a two-car garage, and 2134 square feet of living space. An island-design kitchen overlooks the spacious Great Room, which offers plenty of room for gathering and entertaining. The den is located at the front of the home. The MAJESTIC is a split floor plan with three bedrooms on one side of the home and the owner's suite on the other side. The MAJESTIC also comes with one full year of builder's warranty coverage and a 10-year limited structural warranty. Call to learn about builder incentives.
Property Details | ||
|---|---|---|
| Price | $346,990 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 8100 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) | |
| Exterior Features | Sliding Doors | |
| Year Built | 2027 | |
| Subdivision | POINCIANA NEIGHBORHOOD 2 EAST VILLAGE 7 | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | APV/Mark Maldonado | |
| Association Fee | 1080 | |
Geographic Data | ||
| Directions | take John Young Parkway South to Pleasant Hill Road, Left/South on Pleasant Hill Rd, Pleasant Hill Rd becomes Cypress Parkway, Left on Marigold Ave, Right on Lake Marion then right on Bass Ct | |
| County | Polk | |
| Latitude | 28.092872 | |
| Longitude | -81.505989 | |
| Market Area | 34759 - Kissimmee / Poinciana | |
Address Information | ||
| Address | 312 BASS COURT, POINCIANA, FL 34759 | |
| Postal Code | 34759 | |
| City | POINCIANA | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | HOLIDAY BUILDERS GULF COAST | |
| Listing Agent | Trish Lohela | |
| Special listing conditions | None | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional, FHA, VA Loan | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 8, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 282734934510088711 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 447 | |
| MLS Area | 34759 - Kissimmee / Poinciana | |
| MLS # | C7529379 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.
